R Team
1 Sidama Bunna Sidama Bunna
2 Defence Force FC Defence Force FC
3 Negelle Arsi Negelle Arsi
4 Ethio Electric FC Ethio Electric FC
5 Ethiopia Bunna Ethiopia Bunna
6 Fasil Kenema Fasil Kenema
7 Hawassa City FC Hawassa City FC
8 Bahir Dar Kenema FC Bahir Dar Kenema FC
9 Wolaita Dicha Wolaita Dicha
10 Kedus Giorgis Kedus Giorgis
11 Ethiopia Nigd Bank Ethiopia Nigd Bank
12 Hadiya Hossana Hadiya Hossana
13 Sheger Ketema Sheger Ketema
14 Ethiopian Insurance FC Ethiopian Insurance FC
15 Welwalo Adigrat Welwalo Adigrat
16 Adama City Adama City
17 Shire Endaselassie FC Shire Endaselassie FC
18 Mekelle 70 Enderta FC Mekelle 70 Enderta FC
19 Dire Dawa Dire Dawa
20 Arba Minch Arba Minch
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
32 15 10 7 55 35 20 15 46.9 31.3 21.9 1.1 0.6 W W D L L L ?
33 12 15 6 51 41 26 15 36.4 45.5 18.2 1.2 0.8 D W D D W D ?
32 13 12 7 51 32 25 7 40.6 37.5 21.9 1.0 0.8 D D D W W L ?
33 11 13 9 46 27 22 5 33.3 39.4 27.3 0.8 0.7 D L L W L D ?
33 12 10 11 46 36 36 0 36.4 30.3 33.3 1.1 1.1 W L D D L W ?
33 11 13 9 46 24 26 -2 33.3 39.4 27.3 0.7 0.8 L D L L W L ?
33 11 12 10 45 32 27 5 33.3 36.4 30.3 1.0 0.8 D L D L D L ?
33 9 18 6 45 26 23 3 27.3 54.5 18.2 0.8 0.7 L D W D W D ?
33 9 16 8 43 32 29 3 27.3 48.5 24.2 1.0 0.9 W D W W D D ?
33 11 10 12 43 26 29 -3 33.3 30.3 36.4 0.8 0.9 L D L W D W ?
33 10 12 11 42 40 38 2 30.3 36.4 33.3 1.2 1.2 L D W L W D ?
33 10 12 11 42 28 32 -4 30.3 36.4 33.3 0.8 1.0 D D L W W D ?
32 8 16 8 40 29 28 1 25.0 50.0 25.0 0.9 0.9 W D D W L L ?
32 8 15 9 39 27 25 2 25.0 46.9 28.1 0.8 0.8 D W W W D D ?
32 9 12 11 39 29 33 -4 28.1 37.5 34.4 0.9 1.0 L W W L D W ?
32 8 14 10 38 30 33 -3 25.0 43.8 31.3 0.9 1.0 L L D D W L ?
32 8 12 12 36 20 27 -7 25.0 37.5 37.5 0.6 0.8 D L D W L W ?
33 7 14 12 35 27 33 -6 21.2 42.4 36.4 0.8 1.0 W D L L D W ?
33 7 14 12 35 20 37 -17 21.2 42.4 36.4 0.6 1.1 L D D L L D ?
32 5 14 13 29 25 37 -12 15.6 43.8 40.6 0.8 1.2 D D D W L D ?

Ethiopia Premier League 2025-2026 Standings