| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 25 | 3 | 0 | 78 | 69 | 18 | 51 | 89.3 | 10.7 | 0.0 | 2.5 | 0.6 | W W W W W W ? |
| 28 | 17 | 8 | 3 | 59 | 39 | 20 | 19 | 60.7 | 28.6 | 10.7 | 1.4 | 0.7 | W W L W D D ? |
| 28 | 17 | 6 | 5 | 57 | 43 | 20 | 23 | 60.7 | 21.4 | 17.9 | 1.5 | 0.7 | W D W W W D ? |
| 28 | 15 | 4 | 9 | 49 | 34 | 27 | 7 | 53.6 | 14.3 | 32.1 | 1.2 | 1.0 | L W W L L W ? |
| 28 | 11 | 10 | 7 | 43 | 38 | 28 | 10 | 39.3 | 35.7 | 25.0 | 1.4 | 1.0 | D D L W D D ? |
| 28 | 10 | 6 | 12 | 36 | 37 | 35 | 2 | 35.7 | 21.4 | 42.9 | 1.3 | 1.3 | W D W W D L ? |
| 28 | 10 | 5 | 13 | 35 | 29 | 34 | -5 | 35.7 | 17.9 | 46.4 | 1.0 | 1.2 | W L W L W D ? |
| 28 | 9 | 6 | 13 | 33 | 27 | 38 | -11 | 32.1 | 21.4 | 46.4 | 1.0 | 1.4 | L D W L L L ? |
| 28 | 8 | 8 | 12 | 32 | 23 | 29 | -6 | 28.6 | 28.6 | 42.9 | 0.8 | 1.0 | L D L W L W ? |
| 28 | 8 | 7 | 13 | 31 | 29 | 33 | -4 | 28.6 | 25.0 | 46.4 | 1.0 | 1.2 | L D D W W D ? |
| 27 | 8 | 7 | 12 | 31 | 27 | 33 | -6 | 29.6 | 25.9 | 44.4 | 1.0 | 1.2 | L L D L W D ? |
| 26 | 8 | 6 | 12 | 30 | 28 | 31 | -3 | 30.8 | 23.1 | 46.2 | 1.1 | 1.2 | L W D L W D ? |
| 28 | 7 | 9 | 12 | 30 | 27 | 34 | -7 | 25.0 | 32.1 | 42.9 | 1.0 | 1.2 | D W L L L D ? |
| 28 | 7 | 7 | 14 | 28 | 21 | 34 | -13 | 25.0 | 25.0 | 50.0 | 0.8 | 1.2 | L L W L L D ? |
| 28 | 5 | 7 | 16 | 22 | 21 | 42 | -21 | 17.9 | 25.0 | 57.1 | 0.8 | 1.5 | D D L L L L ? |
| 27 | 5 | 5 | 17 | 20 | 16 | 52 | -36 | 18.5 | 18.5 | 63.0 | 0.6 | 1.9 | L D L L L W ? |
- Upgrade Team
- Upgrade Play-offs
- Relegation Play-offs
- Relegation















