| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 20 | 6 | 4 | 66 | 61 | 25 | 36 | 66.7 | 20.0 | 13.3 | 2.0 | 0.8 | W D D W W L ? |
| 30 | 13 | 10 | 7 | 49 | 46 | 36 | 10 | 43.3 | 33.3 | 23.3 | 1.5 | 1.2 | W L D W W L ? |
| 30 | 14 | 6 | 10 | 48 | 45 | 31 | 14 | 46.7 | 20.0 | 33.3 | 1.5 | 1.0 | L W W L L W ? |
| 30 | 13 | 9 | 8 | 48 | 55 | 47 | 8 | 43.3 | 30.0 | 26.7 | 1.8 | 1.6 | W D W D W L ? |
| 30 | 13 | 8 | 9 | 47 | 44 | 38 | 6 | 43.3 | 26.7 | 30.0 | 1.5 | 1.3 | D W D D L W ? |
| 30 | 11 | 11 | 8 | 44 | 47 | 35 | 12 | 36.7 | 36.7 | 26.7 | 1.6 | 1.2 | L D W D D W ? |
| 30 | 12 | 8 | 10 | 44 | 57 | 49 | 8 | 40.0 | 26.7 | 33.3 | 1.9 | 1.6 | L L L L W D ? |
| 30 | 12 | 6 | 12 | 42 | 35 | 36 | -1 | 40.0 | 20.0 | 40.0 | 1.2 | 1.2 | W W L L L W ? |
| 30 | 10 | 10 | 10 | 40 | 45 | 48 | -3 | 33.3 | 33.3 | 33.3 | 1.5 | 1.6 | D W W D W L ? |
| 30 | 10 | 8 | 12 | 38 | 44 | 46 | -2 | 33.3 | 26.7 | 40.0 | 1.5 | 1.5 | W D D D W W ? |
| 30 | 9 | 8 | 13 | 35 | 41 | 52 | -11 | 30.0 | 26.7 | 43.3 | 1.4 | 1.7 | D L D W L D ? |
| 30 | 8 | 9 | 13 | 33 | 38 | 49 | -11 | 26.7 | 30.0 | 43.3 | 1.3 | 1.6 | L D D D D W ? |
| 30 | 9 | 6 | 15 | 33 | 43 | 59 | -16 | 30.0 | 20.0 | 50.0 | 1.4 | 2.0 | L D L D L W ? |
| 30 | 8 | 8 | 14 | 32 | 38 | 54 | -16 | 26.7 | 26.7 | 46.7 | 1.3 | 1.8 | W L D L W L ? |
| 30 | 6 | 11 | 13 | 29 | 33 | 50 | -17 | 20.0 | 36.7 | 43.3 | 1.1 | 1.7 | D L D W L L ? |
| 30 | 6 | 8 | 16 | 26 | 35 | 52 | -17 | 20.0 | 26.7 | 53.3 | 1.2 | 1.7 | L W L D L L ? |
- Upgrade Team
- Upgrade Play-offs
- Relegation















