R Team
1 Club Africain Club Africain
2 Esperance Sportive de Tunis Esperance Sportive de Tunis
3 Sifakesi Sifakesi
4 Stade tunisien Stade tunisien
5 U.S.Monastir U.S.Monastir
6 Esperance Sportive Zarzis Esperance Sportive Zarzis
7 ES du Sahel ES du Sahel
8 Etoile Metlaoui Etoile Metlaoui
9 Jeunesse Sportive Omrane Jeunesse Sportive Omrane
10 US Ben Guerdane US Ben Guerdane
11 A.S.Marsa A.S.Marsa
12 C.A.Bizertin C.A.Bizertin
13 J.S. Kairouanaise J.S. Kairouanaise
14 Olympique de Beja Olympique de Beja
15 AS Slimane AS Slimane
16 AS Gabes AS Gabes
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
30 19 9 2 66 43 10 33 63.3 30.0 6.7 1.4 0.3 D W D W W D ?
30 18 9 3 63 45 11 34 60.0 30.0 10.0 1.5 0.4 D D D W L W ?
30 18 8 4 62 43 13 30 60.0 26.7 13.3 1.4 0.4 D W D W W W ?
30 13 12 5 51 31 14 17 43.3 40.0 16.7 1.0 0.5 D L L L D W ?
30 11 12 7 45 28 18 10 36.7 40.0 23.3 0.9 0.6 D L W L L W ?
30 11 9 10 42 30 26 4 36.7 30.0 33.3 1.0 0.9 D W L W W W ?
30 11 8 11 41 28 30 -2 36.7 26.7 36.7 0.9 1.0 L W L L W L ?
30 9 13 8 40 19 25 -6 30.0 43.3 26.7 0.6 0.8 W D W W L D ?
30 10 6 14 36 24 33 -9 33.3 20.0 46.7 0.8 1.1 L L W L L D ?
30 8 11 11 35 18 22 -4 26.7 36.7 36.7 0.6 0.7 W W W L D L ?
30 10 3 17 33 24 33 -9 33.3 10.0 56.7 0.8 1.1 L L W W L D ?
30 8 9 13 33 18 29 -11 26.7 30.0 43.3 0.6 1.0 D D L L L L ?
30 9 4 17 31 20 41 -21 30.0 13.3 56.7 0.7 1.4 W L L W W D ?
30 8 5 17 29 18 42 -24 26.7 16.7 56.7 0.6 1.4 W L W L W D ?
30 6 9 15 27 15 31 -16 20.0 30.0 50.0 0.5 1.0 D W D W W L ?
30 3 9 18 18 11 37 -26 10.0 30.0 60.0 0.4 1.2 L D L L L L ?
  • CAF CL qualifying
  • CAF Cup qualifying
  • Relegation

Professional Tunisian League 1 2025-2026 Standings