| R | Team | |
|---|---|---|
| 1 |
|
Wuhan Team |
| 2 |
|
Huangshi Team |
| 3 |
|
Yichang Team |
| 4 |
|
Xiangyang Team |
| 5 |
|
Xianning Team |
| 6 |
|
Xiaogan Team |
| 7 |
|
Ezhou Team |
| 8 |
|
Jingzhou Team |
| 9 |
|
Huanggang Team |
| 10 |
|
Qianjiang Team |
| 11 |
|
Jingmen Team |
| 12 |
|
Shiyan Team |
| 13 |
|
Tianmen Team |
| 14 |
|
Enshi Team |
| 15 |
|
Xiantao Team |
| 16 |
|
Suizhou Team |
| 17 |
|
Shennongjia Team |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 10 | 14 | 2 | 12 | 75.0 | 25.0 | 0.0 | 3.5 | 0.5 | W D W W ? |
| 4 | 3 | 1 | 0 | 10 | 7 | 2 | 5 | 75.0 | 25.0 | 0.0 | 1.8 | 0.5 | D W W W ? |
| 4 | 3 | 1 | 0 | 10 | 5 | 0 | 5 | 75.0 | 25.0 | 0.0 | 1.3 | 0.0 | W D W W ? |
| 4 | 3 | 0 | 1 | 9 | 11 | 2 | 9 | 75.0 | 0.0 | 25.0 | 2.8 | 0.5 | W W L W ? |
| 4 | 3 | 0 | 1 | 9 | 11 | 4 | 7 | 75.0 | 0.0 | 25.0 | 2.8 | 1.0 | W W L W ? |
| 4 | 2 | 1 | 1 | 7 | 7 | 5 | 2 | 50.0 | 25.0 | 25.0 | 1.8 | 1.3 | L W W D ? |
| 3 | 2 | 0 | 1 | 6 | 4 | 1 | 3 | 66.7 | 0.0 | 33.3 | 1.3 | 0.3 | W L W ? |
| 4 | 1 | 2 | 1 | 5 | 2 | 2 | 0 | 25.0 | 50.0 | 25.0 | 0.5 | 0.5 | D D W L ? |
| 4 | 1 | 1 | 2 | 4 | 7 | 3 | 4 | 25.0 | 25.0 | 50.0 | 1.8 | 0.8 | W D L L ? |
| 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 50.0 | 50.0 | 0.0 | 1.5 | 1.0 | W D ? |
| 4 | 1 | 1 | 2 | 4 | 4 | 5 | -1 | 25.0 | 25.0 | 50.0 | 1.0 | 1.3 | W D L L ? |
| 4 | 1 | 1 | 2 | 4 | 2 | 5 | -3 | 25.0 | 25.0 | 50.0 | 0.5 | 1.3 | L D L W ? |
| 4 | 1 | 0 | 3 | 3 | 4 | 13 | -9 | 25.0 | 0.0 | 75.0 | 1.0 | 3.3 | L L W L ? |
| 3 | 0 | 0 | 3 | 0 | 2 | 8 | -6 | 0.0 | 0.0 | 100.0 | 0.7 | 2.7 | L L L ? |
| 2 | 0 | 0 | 2 | 0 | 0 | 6 | -6 | 0.0 | 0.0 | 100.0 | 0.0 | 3.0 | L L ? |
| 2 | 0 | 0 | 2 | 0 | 0 | 7 | -7 | 0.0 | 0.0 | 100.0 | 0.0 | 3.5 | L L ? |
| 4 | 0 | 0 | 4 | 0 | 2 | 18 | -16 | 0.0 | 0.0 | 100.0 | 0.5 | 4.5 | L L L L ? |
- Quarter-finals