| R | Team | |
|---|---|---|
| 1 |
|
Sunny Bank Athletic Club Taipei |
| 2 |
|
Tainan City Steel |
| 3 |
|
Hang Yuen FC |
| 4 |
|
Taichung Futuro |
| 5 |
|
Taichung Rock FC |
| 6 |
|
Tatung FC |
| 7 |
|
Taiwan Power Company |
| 8 |
|
Ming Chuan University |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 11 | 6 | 3 | 39 | 29 | 20 | 9 | 55.0 | 30.0 | 15.0 | 1.5 | 1.0 | W W D W W W ? |
| 19 | 11 | 5 | 3 | 38 | 41 | 18 | 23 | 57.9 | 26.3 | 15.8 | 2.2 | 0.9 | W W W L W D ? |
| 19 | 12 | 2 | 5 | 38 | 33 | 14 | 19 | 63.2 | 10.5 | 26.3 | 1.7 | 0.7 | L W L W W D ? |
| 20 | 11 | 1 | 8 | 34 | 33 | 20 | 13 | 55.0 | 5.0 | 40.0 | 1.7 | 1.0 | L L W W W W ? |
| 20 | 7 | 6 | 7 | 27 | 25 | 30 | -5 | 35.0 | 30.0 | 35.0 | 1.3 | 1.5 | W W D W L L ? |
| 20 | 6 | 5 | 9 | 23 | 26 | 27 | -1 | 30.0 | 25.0 | 45.0 | 1.3 | 1.4 | W L D L L L ? |
| 20 | 5 | 4 | 11 | 19 | 26 | 32 | -6 | 25.0 | 20.0 | 55.0 | 1.3 | 1.6 | L L D L L W ? |
| 20 | 1 | 1 | 18 | 4 | 14 | 66 | -52 | 5.0 | 5.0 | 90.0 | 0.7 | 3.3 | L L L L L L ? |







