| R | Team | |
|---|---|---|
| 1 |
|
South Hobart |
| 2 |
|
Devonport City |
| 3 |
|
Kingborough Lions |
| 4 |
|
Launceston City |
| 5 |
|
Hobart Zebras |
| 6 |
|
Riverside Olympic |
| 7 |
|
Glenorchy Knights FC |
| 8 |
|
South East United FC |
| 9 |
|
LAN Thurston |
| 10 |
|
Ulverstone FC |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 8 | 0 | 0 | 24 | 37 | 6 | 31 | 100.0 | 0.0 | 0.0 | 4.6 | 0.8 | W W W W W W ? |
| 8 | 7 | 0 | 1 | 21 | 28 | 9 | 19 | 87.5 | 0.0 | 12.5 | 3.5 | 1.1 | W W W W L W ? |
| 8 | 6 | 0 | 2 | 18 | 21 | 10 | 11 | 75.0 | 0.0 | 25.0 | 2.6 | 1.3 | L L W W W W ? |
| 8 | 5 | 0 | 3 | 15 | 25 | 16 | 9 | 62.5 | 0.0 | 37.5 | 3.1 | 2.0 | L W W W L L ? |
| 8 | 5 | 0 | 3 | 15 | 15 | 9 | 6 | 62.5 | 0.0 | 37.5 | 1.9 | 1.1 | L W W L W W ? |
| 8 | 5 | 0 | 3 | 15 | 16 | 12 | 4 | 62.5 | 0.0 | 37.5 | 2.0 | 1.5 | W W L W L W ? |
| 8 | 2 | 0 | 6 | 6 | 9 | 16 | -7 | 25.0 | 0.0 | 75.0 | 1.1 | 2.0 | W L L L W L ? |
| 8 | 1 | 0 | 7 | 3 | 10 | 32 | -22 | 12.5 | 0.0 | 87.5 | 1.3 | 4.0 | L L L L W L ? |
| 8 | 0 | 1 | 7 | 1 | 8 | 31 | -23 | 0.0 | 12.5 | 87.5 | 1.0 | 3.9 | D L L L L L ? |
| 8 | 0 | 1 | 7 | 1 | 7 | 35 | -28 | 0.0 | 12.5 | 87.5 | 0.9 | 4.4 | D L L L L L ? |
- Title Play-offs









