| R | Team | |
|---|---|---|
| 1 |
|
Batman Petrolspor |
| 2 |
|
Muglaspor |
| 3 |
|
Elazigspor |
| 4 |
|
Adana 1954 |
| 5 |
|
S.Urfaspor |
| 6 |
|
Ankaragucu |
| 7 |
|
Inegolspor |
| 8 |
|
Iskenderun FK |
| 9 |
|
Halide Edip Adivarspor |
| 10 |
|
Ankaraspor FK |
| 11 |
|
Erzincanspor |
| 12 |
|
Bursa Niluferspor AS |
| 13 |
|
Kastamonuspor |
| 14 |
|
Erbaaspor S |
| 15 |
|
Altinordu |
| 16 |
|
Beykozspor 1908 |
| 17 |
|
Kepez Belediyespor |
| 18 |
|
Karaman Belediyespor |
| 19 |
|
Bucaspor 1928 |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 25 | 8 | 3 | 83 | 86 | 33 | 53 | 69.4 | 22.2 | 8.3 | 2.4 | 0.9 | W W W L D W ? |
| 36 | 21 | 9 | 6 | 72 | 51 | 19 | 32 | 58.3 | 25.0 | 16.7 | 1.4 | 0.5 | L L L W D W ? |
| 36 | 21 | 6 | 9 | 69 | 82 | 37 | 45 | 58.3 | 16.7 | 25.0 | 2.3 | 1.0 | W W D W W W ? |
| 36 | 19 | 10 | 7 | 67 | 55 | 35 | 20 | 52.8 | 27.8 | 19.4 | 1.5 | 1.0 | W W W W W L ? |
| 36 | 19 | 8 | 9 | 65 | 63 | 43 | 20 | 52.8 | 22.2 | 25.0 | 1.8 | 1.2 | L D W W D W ? |
| 36 | 18 | 9 | 9 | 63 | 52 | 41 | 11 | 50.0 | 25.0 | 25.0 | 1.4 | 1.1 | W W W L D W ? |
| 36 | 16 | 12 | 8 | 60 | 67 | 44 | 23 | 44.4 | 33.3 | 22.2 | 1.9 | 1.2 | W L D W D D ? |
| 36 | 16 | 8 | 12 | 56 | 50 | 44 | 6 | 44.4 | 22.2 | 33.3 | 1.4 | 1.2 | D L W L L L ? |
| 36 | 13 | 15 | 8 | 54 | 45 | 35 | 10 | 36.1 | 41.7 | 22.2 | 1.3 | 1.0 | W W D W D W ? |
| 36 | 13 | 13 | 10 | 52 | 64 | 54 | 10 | 36.1 | 36.1 | 27.8 | 1.8 | 1.5 | L L L D W L ? |
| 36 | 14 | 7 | 15 | 49 | 52 | 49 | 3 | 38.9 | 19.4 | 41.7 | 1.4 | 1.4 | W L W L W L ? |
| 36 | 11 | 9 | 16 | 42 | 46 | 52 | -6 | 30.6 | 25.0 | 44.4 | 1.3 | 1.4 | D W W D D L ? |
| 36 | 11 | 9 | 16 | 42 | 44 | 56 | -12 | 30.6 | 25.0 | 44.4 | 1.2 | 1.6 | L L L D L L ? |
| 36 | 10 | 7 | 19 | 37 | 40 | 61 | -21 | 27.8 | 19.4 | 52.8 | 1.1 | 1.7 | W L L L D L ? |
| 36 | 8 | 11 | 17 | 35 | 33 | 59 | -26 | 22.2 | 30.6 | 47.2 | 0.9 | 1.6 | W W L W W D ? |
| 36 | 8 | 6 | 22 | 30 | 37 | 66 | -29 | 22.2 | 16.7 | 61.1 | 1.0 | 1.8 | L L W W D L ? |
| 36 | 5 | 8 | 23 | 23 | 33 | 78 | -45 | 13.9 | 22.2 | 63.9 | 0.9 | 2.2 | L L L L L L ? |
| 36 | 4 | 9 | 23 | 21 | 30 | 86 | -56 | 11.1 | 25.0 | 63.9 | 0.8 | 2.4 | L L D L L W ? |
| 36 | 4 | 8 | 24 | 20 | 38 | 76 | -38 | 11.1 | 22.2 | 66.7 | 1.1 | 2.1 | L L D L D W ? |
- Upgrade Team
- Upgrade Play-offs


















