| R | Team | |
|---|---|---|
| 1 |
|
Kriens |
| 2 |
|
Bruhl SG |
| 3 |
|
Biel Bienne |
| 4 |
|
Basuli B team |
| 5 |
|
Young Boys U21 |
| 6 |
|
Bavois |
| 7 |
|
Schaffhausen |
| 8 |
|
SC Cham |
| 9 |
|
Bulle |
| 10 |
|
Zurich B team |
| 11 |
|
Grand Saconnex |
| 12 |
|
Breitenrain |
| 13 |
|
FC Luzern U21 |
| 14 |
|
Kreuzlingen |
| 15 |
|
Lugano U21 |
| 16 |
|
FC Paradiso |
| 17 |
|
Lausanne SportsU21 |
| 18 |
|
Vevey Sports |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 23 | 4 | 5 | 73 | 96 | 42 | 54 | 71.9 | 12.5 | 15.6 | 3.0 | 1.3 | L W W D L W ? |
| 32 | 21 | 6 | 5 | 69 | 85 | 43 | 42 | 65.6 | 18.8 | 15.6 | 2.7 | 1.3 | W W W L D W ? |
| 32 | 18 | 7 | 7 | 61 | 72 | 43 | 29 | 56.3 | 21.9 | 21.9 | 2.3 | 1.3 | W W D D W D ? |
| 32 | 16 | 8 | 8 | 56 | 62 | 47 | 15 | 50.0 | 25.0 | 25.0 | 1.9 | 1.5 | W W L D W L ? |
| 32 | 15 | 9 | 8 | 54 | 66 | 47 | 19 | 46.9 | 28.1 | 25.0 | 2.1 | 1.5 | L W L W D D ? |
| 32 | 16 | 4 | 12 | 52 | 60 | 49 | 11 | 50.0 | 12.5 | 37.5 | 1.9 | 1.5 | W L W L W L ? |
| 32 | 15 | 5 | 12 | 50 | 47 | 44 | 3 | 46.9 | 15.6 | 37.5 | 1.5 | 1.4 | L W W W L W ? |
| 32 | 13 | 8 | 11 | 47 | 57 | 56 | 1 | 40.6 | 25.0 | 34.4 | 1.8 | 1.8 | D W W D W D ? |
| 32 | 13 | 6 | 13 | 45 | 64 | 61 | 3 | 40.6 | 18.8 | 40.6 | 2.0 | 1.9 | W D L D W W ? |
| 32 | 11 | 8 | 13 | 41 | 55 | 56 | -1 | 34.4 | 25.0 | 40.6 | 1.7 | 1.8 | D L L L W L ? |
| 32 | 10 | 10 | 12 | 40 | 68 | 64 | 4 | 31.3 | 31.3 | 37.5 | 2.1 | 2.0 | L W D W W W ? |
| 32 | 10 | 8 | 14 | 38 | 44 | 47 | -3 | 31.3 | 25.0 | 43.8 | 1.4 | 1.5 | D L W W L W ? |
| 32 | 9 | 10 | 13 | 37 | 75 | 78 | -3 | 28.1 | 31.3 | 40.6 | 2.3 | 2.4 | D L L W D L ? |
| 32 | 8 | 12 | 12 | 36 | 42 | 61 | -19 | 25.0 | 37.5 | 37.5 | 1.3 | 1.9 | D D W D D W ? |
| 32 | 8 | 10 | 14 | 34 | 42 | 72 | -30 | 25.0 | 31.3 | 43.8 | 1.3 | 2.3 | D L L D L L ? |
| 32 | 6 | 11 | 15 | 29 | 45 | 65 | -20 | 18.8 | 34.4 | 46.9 | 1.4 | 2.0 | D L W D L L ? |
| 32 | 8 | 3 | 21 | 27 | 56 | 81 | -25 | 25.0 | 9.4 | 65.6 | 1.8 | 2.5 | L L L L L D ? |
| 32 | 1 | 5 | 26 | 8 | 28 | 108 | -80 | 3.1 | 15.6 | 81.3 | 0.9 | 3.4 | D L L L L L ? |
















