| R | Team | |
|---|---|---|
| 1 |
|
Teunhueth FC |
| 2 |
|
Ajel de Rufisque |
| 3 |
|
US Goree |
| 4 |
|
Generation Foot |
| 5 |
|
ASC Wally Daan |
| 6 |
|
Casamance |
| 7 |
|
US Ouakam Dakar |
| 8 |
|
ASC Jaraaf |
| 9 |
|
Pikine |
| 10 |
|
Mbour |
| 11 |
|
HLM |
| 12 |
|
AS Dakar Sacre Coeur |
| 13 |
|
Guediawaye |
| 14 |
|
Linguere |
| 15 |
|
SONACOS |
| 16 |
|
AS Camberene |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 12 | 14 | 2 | 50 | 20 | 6 | 14 | 42.9 | 50.0 | 7.1 | 0.7 | 0.2 | W W D D W W ? |
| 28 | 13 | 9 | 6 | 48 | 24 | 18 | 6 | 46.4 | 32.1 | 21.4 | 0.9 | 0.6 | L D L D W L ? |
| 28 | 11 | 13 | 4 | 46 | 28 | 13 | 15 | 39.3 | 46.4 | 14.3 | 1.0 | 0.5 | D D D D L W ? |
| 28 | 12 | 9 | 7 | 45 | 34 | 19 | 15 | 42.9 | 32.1 | 25.0 | 1.2 | 0.7 | W L W W W W ? |
| 28 | 10 | 12 | 6 | 42 | 27 | 22 | 5 | 35.7 | 42.9 | 21.4 | 1.0 | 0.8 | L D W D L W ? |
| 28 | 7 | 18 | 3 | 39 | 28 | 18 | 10 | 25.0 | 64.3 | 10.7 | 1.0 | 0.6 | D D D L W W ? |
| 28 | 7 | 18 | 3 | 39 | 19 | 12 | 7 | 25.0 | 64.3 | 10.7 | 0.7 | 0.4 | W D D D W D ? |
| 28 | 8 | 13 | 7 | 37 | 19 | 16 | 3 | 28.6 | 46.4 | 25.0 | 0.7 | 0.6 | D W L D D W ? |
| 28 | 7 | 13 | 8 | 34 | 18 | 15 | 3 | 25.0 | 46.4 | 28.6 | 0.6 | 0.5 | W W D D D L ? |
| 28 | 5 | 17 | 6 | 32 | 18 | 19 | -1 | 17.9 | 60.7 | 21.4 | 0.6 | 0.7 | D D W D W L ? |
| 28 | 4 | 17 | 7 | 29 | 16 | 23 | -7 | 14.3 | 60.7 | 25.0 | 0.6 | 0.8 | D L W D D L ? |
| 28 | 4 | 15 | 9 | 27 | 22 | 36 | -14 | 14.3 | 53.6 | 32.1 | 0.8 | 1.3 | W D L D L L ? |
| 28 | 6 | 8 | 14 | 26 | 27 | 33 | -6 | 21.4 | 28.6 | 50.0 | 1.0 | 1.2 | D D L D L L ? |
| 28 | 3 | 15 | 10 | 24 | 20 | 33 | -13 | 10.7 | 53.6 | 35.7 | 0.7 | 1.2 | L L D D D D ? |
| 28 | 4 | 12 | 12 | 24 | 17 | 37 | -20 | 14.3 | 42.9 | 42.9 | 0.6 | 1.3 | L D D D L D ? |
| 28 | 2 | 15 | 11 | 21 | 14 | 31 | -17 | 7.1 | 53.6 | 39.3 | 0.5 | 1.1 | L D D D L D ? |















