| R | Team | |
|---|---|---|
| 1 |
|
FC Dunav Ruse |
| 2 |
|
Yantra Gabrovo |
| 3 |
|
Fratria |
| 4 |
|
Vihren Sandanski |
| 5 |
|
CSKA Sofia B |
| 6 |
|
FK Chernomorets 1919 Burgas |
| 7 |
|
Etar |
| 8 |
|
FC Hebar Pazardzhik |
| 9 |
|
Pirin Blagoevgrad |
| 10 |
|
Ludogorets Razgrad II |
| 11 |
|
Marek Dupnitza |
| 12 |
|
Spartak Pleven |
| 13 |
|
Lokomotiv Gorna Oryahovitsa |
| 14 |
|
Sportist Svoge |
| 15 |
|
Minyor Pernik |
| 16 |
|
FC Sevlievo |
| 17 |
|
Belasitsa Petrich |
| 18 |
|
FK Levski Krumovgrad Noted:Out of the League |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 19 | 9 | 3 | 66 | 51 | 15 | 36 | 61.3 | 29.0 | 9.7 | 1.6 | 0.5 | D D L W D L ? |
| 31 | 17 | 10 | 4 | 61 | 42 | 23 | 19 | 54.8 | 32.3 | 12.9 | 1.4 | 0.7 | W D W W D W ? |
| 31 | 17 | 9 | 5 | 60 | 58 | 29 | 29 | 54.8 | 29.0 | 16.1 | 1.9 | 0.9 | W D D L D W ? |
| 32 | 17 | 7 | 8 | 58 | 59 | 34 | 25 | 53.1 | 21.9 | 25.0 | 1.8 | 1.1 | L W W W D W ? |
| 31 | 15 | 7 | 9 | 52 | 54 | 32 | 22 | 48.4 | 22.6 | 29.0 | 1.7 | 1.0 | W W W D L W ? |
| 31 | 11 | 13 | 7 | 46 | 36 | 29 | 7 | 35.5 | 41.9 | 22.6 | 1.2 | 0.9 | W D W D L W ? |
| 31 | 11 | 11 | 9 | 44 | 39 | 42 | -3 | 35.5 | 35.5 | 29.0 | 1.3 | 1.4 | D W W D L W ? |
| 31 | 11 | 7 | 13 | 40 | 41 | 50 | -9 | 35.5 | 22.6 | 41.9 | 1.3 | 1.6 | D L L L W D ? |
| 31 | 9 | 11 | 11 | 38 | 38 | 38 | 0 | 29.0 | 35.5 | 35.5 | 1.2 | 1.2 | L D L D L W ? |
| 31 | 10 | 8 | 13 | 38 | 38 | 42 | -4 | 32.3 | 25.8 | 41.9 | 1.2 | 1.4 | D W D W W L ? |
| 31 | 9 | 11 | 11 | 38 | 26 | 35 | -9 | 29.0 | 35.5 | 35.5 | 0.8 | 1.1 | W D W D W D ? |
| 31 | 9 | 8 | 14 | 35 | 36 | 42 | -6 | 29.0 | 25.8 | 45.2 | 1.2 | 1.4 | D W D L W W ? |
| 31 | 8 | 9 | 14 | 33 | 33 | 49 | -16 | 25.8 | 29.0 | 45.2 | 1.1 | 1.6 | W L D L L L ? |
| 31 | 8 | 7 | 16 | 31 | 27 | 48 | -21 | 25.8 | 22.6 | 51.6 | 0.9 | 1.5 | L L W L W L ? |
| 31 | 7 | 9 | 15 | 30 | 31 | 43 | -12 | 22.6 | 29.0 | 48.4 | 1.0 | 1.4 | L L W L L L ? |
| 31 | 8 | 5 | 18 | 29 | 26 | 50 | -24 | 25.8 | 16.1 | 58.1 | 0.8 | 1.6 | L L L L W L ? |
| 31 | 4 | 7 | 20 | 19 | 25 | 59 | -34 | 12.9 | 22.6 | 64.5 | 0.8 | 1.9 | L L L W L L ? |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? |
- Upgrade Team
- Upgrade Play-offs
- Relegation

















