| R | Team | |
|---|---|---|
| 1 |
|
Sadarakpat |
| 2 |
|
BKMA II |
| 3 |
|
Hayq |
| 4 |
|
FC Syunik |
| 5 |
|
Andranik |
| 6 |
|
Pyunik B |
| 7 |
|
Ararat Yerevan II |
| 8 |
|
Araks Ararat |
| 9 |
|
Urartu II |
| 10 |
|
Bentonit Idzhevan |
| 11 |
|
MIKA Ashtarak |
| 12 |
|
FC Noah B |
| 13 |
|
Ararat-Armenia B |
| 14 |
|
FC Van B |
| 15 |
|
Lernayin Artsakh |
| 16 |
|
Shirak Gjumri B |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 23 | 4 | 2 | 73 | 78 | 17 | 61 | 79.3 | 13.8 | 6.9 | 2.7 | 0.6 | W W D W D W ? |
| 29 | 22 | 4 | 3 | 70 | 74 | 28 | 46 | 75.9 | 13.8 | 10.3 | 2.6 | 1.0 | W W D W W W ? |
| 29 | 21 | 2 | 6 | 65 | 55 | 21 | 34 | 72.4 | 6.9 | 20.7 | 1.9 | 0.7 | W L D W W W ? |
| 28 | 20 | 1 | 7 | 61 | 76 | 26 | 50 | 71.4 | 3.6 | 25.0 | 2.7 | 0.9 | W W L W L L ? |
| 28 | 19 | 3 | 6 | 60 | 63 | 28 | 35 | 67.9 | 10.7 | 21.4 | 2.3 | 1.0 | W L W W D W ? |
| 29 | 11 | 8 | 10 | 41 | 42 | 43 | -1 | 37.9 | 27.6 | 34.5 | 1.4 | 1.5 | D W W L W W ? |
| 28 | 12 | 2 | 14 | 38 | 42 | 48 | -6 | 42.9 | 7.1 | 50.0 | 1.5 | 1.7 | W L W L L L ? |
| 29 | 11 | 4 | 14 | 37 | 37 | 44 | -7 | 37.9 | 13.8 | 48.3 | 1.3 | 1.5 | L W L W L W ? |
| 29 | 8 | 9 | 12 | 33 | 43 | 52 | -9 | 27.6 | 31.0 | 41.4 | 1.5 | 1.8 | L L W L D L ? |
| 29 | 7 | 8 | 14 | 29 | 31 | 47 | -16 | 24.1 | 27.6 | 48.3 | 1.1 | 1.6 | W D W D W L ? |
| 29 | 7 | 7 | 15 | 28 | 32 | 59 | -27 | 24.1 | 24.1 | 51.7 | 1.1 | 2.0 | W L L L W L ? |
| 28 | 6 | 7 | 15 | 25 | 35 | 58 | -23 | 21.4 | 25.0 | 53.6 | 1.3 | 2.1 | L L L W D L ? |
| 29 | 6 | 6 | 17 | 24 | 43 | 58 | -15 | 20.7 | 20.7 | 58.6 | 1.5 | 2.0 | L D L L W L ? |
| 29 | 6 | 6 | 17 | 24 | 33 | 57 | -24 | 20.7 | 20.7 | 58.6 | 1.1 | 2.0 | L W W L L W ? |
| 28 | 7 | 2 | 19 | 23 | 21 | 67 | -46 | 25.0 | 7.1 | 67.9 | 0.8 | 2.4 | L D L L L L ? |
| 28 | 4 | 5 | 19 | 17 | 31 | 83 | -52 | 14.3 | 17.9 | 67.9 | 1.1 | 3.0 | L D L L W L ? |
- Upgrade Team















