| R | Team | |
|---|---|---|
| 1 |
|
Taoyuan Leopards |
| 2 |
|
Formosa Dreamers |
| 3 |
|
Hsinchu Lioneers |
| 4 |
|
New Taipei Kings |
| 5 |
|
New Taipei CTBC DEA |
| 6 |
|
Taipei Taishin Mars |
| 7 |
|
Kaohsiung Aquas |
| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | Last10 |
|---|---|---|---|---|---|---|---|---|---|
| 23 | 13 | 63.9% | 0 | L1 | 99.2 | 94.3 | 14-4 | 9-9 | 5-5 |
| 22 | 14 | 61.1% | 1 | L2 | 100.4 | 96.1 | 13-5 | 9-9 | 7-3 |
| 22 | 14 | 61.1% | 1 | W4 | 95.6 | 91.6 | 14-4 | 8-10 | 8-2 |
| 21 | 17 | 55.3% | 3 | W2 | 98.6 | 99.2 | 13-6 | 8-11 | 6-4 |
| 20 | 18 | 52.6% | 4 | L2 | 98.5 | 94.8 | 13-6 | 7-12 | 6-4 |
| 11 | 25 | 30.6% | 12 | L4 | 96.2 | 103.6 | 4-14 | 7-11 | 2-8 |
| 9 | 27 | 25.0% | 14 | L6 | 93.6 | 102.6 | 5-13 | 4-14 | 1-9 |






