Group A
R Team W L PCT PPG LPG
1 Olympiacos Piraeus 26 12 68.4% 90.3 83.8
2 Pamesa Valencia 25 13 65.8% 90.9 86.3
3 Real Madrid Teka 24 14 63.2% 87.9 83.1
4 Fenerbahce Ulker 24 14 63.2% 81.9 80.6
5 Zalgiris 23 15 60.5% 87.6 82.8
6 Hapoel Tel-Aviv 23 15 60.5% 88.2 85.3
7 Monaco 22 16 57.9% 90.5 86.9
8 Panathinaikos 22 16 57.9% 87.2 84.9
9 Crvena Zvezda Red Star 21 17 55.3% 87.6 86.2
10 FC Barcelona 21 17 55.3% 84.8 83.9
11 Dubai 19 19 50% 88.1 88
12 Maccabi Tel Aviv 18 20 47.4% 90.1 92.7
13 EA7-Emporio Armani Milano 17 21 44.7% 86.1 87.2
14 FC Bayern Munchen 17 21 44.7% 80.8 83.7
15 Partizan 16 22 42.1% 81.6 86.6
16 Paris 15 23 39.5% 90.1 90.9
17 Virtus Bologna 14 24 36.8% 81.8 86.4
18 Saski Baskonia 13 25 34.2% 88.3 93.1
19 Efes Pilsen 12 26 31.6% 80.1 84.3
20 Lyon Asvel Villeurbanne 8 30 21.1% 79.3 86.6

EURO 2025-2026 Standings