| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | Last10 |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 100.0% | 0 | W8 | 92.9 | 72.8 | 4-0 | 4-0 | 8-0 |
| 5 | 0 | 100.0% | 1.5 | W5 | 86.2 | 61 | 2-0 | 3-0 | 5-0 |
| 8 | 0 | 100.0% | 0 | W8 | 91.5 | 60.8 | 4-0 | 4-0 | 8-0 |
| 5 | 1 | 83.3% | 2 | W3 | 89 | 74 | 3-1 | 2-0 | 5-1 |
| 5 | 1 | 83.3% | 2 | W3 | 96.3 | 74.2 | 2-0 | 3-1 | 5-1 |
| 4 | 1 | 80.0% | 2.5 | W3 | 79.6 | 79.4 | 2-0 | 2-1 | 4-1 |
| 6 | 2 | 75.0% | 2 | W5 | 88 | 71.9 | 3-1 | 3-1 | 6-2 |
| 6 | 2 | 75.0% | 2 | W4 | 87.5 | 80.1 | 3-0 | 3-2 | 6-2 |
| 5 | 2 | 71.4% | 2.5 | W3 | 86.1 | 72.3 | 3-0 | 2-2 | 5-2 |
| 5 | 3 | 62.5% | 3 | W2 | 75.3 | 70.1 | 3-3 | 2-0 | 5-3 |
| 5 | 3 | 62.5% | 3 | W1 | 82.9 | 79.8 | 3-1 | 2-2 | 5-3 |
| 5 | 3 | 62.5% | 3 | L2 | 83.4 | 80.4 | 3-1 | 2-2 | 5-3 |
| 4 | 3 | 57.1% | 3.5 | W2 | 83.9 | 79.4 | 3-2 | 1-1 | 4-3 |
| 5 | 4 | 55.6% | 3.5 | W1 | 77.4 | 75.9 | 3-2 | 2-2 | 5-4 |
| 4 | 4 | 50.0% | 4 | W2 | 75 | 76.8 | 2-3 | 2-1 | 4-4 |
| 4 | 4 | 50.0% | 4 | L1 | 80.8 | 84.3 | 1-1 | 3-3 | 4-4 |
| 3 | 4 | 42.9% | 4.5 | L4 | 85.9 | 83.3 | 3-2 | 0-2 | 3-4 |
| 3 | 4 | 42.9% | 4.5 | W1 | 81.9 | 87 | 1-1 | 2-3 | 3-4 |
| 3 | 5 | 37.5% | 5 | L2 | 80.4 | 79.3 | 1-2 | 2-3 | 3-5 |
| 3 | 5 | 37.5% | 5 | W1 | 80.4 | 83.5 | 3-2 | 0-3 | 3-5 |
| 2 | 6 | 25.0% | 6 | L4 | 78.5 | 93.3 | 1-2 | 1-4 | 2-6 |
| 1 | 6 | 14.3% | 6.5 | L4 | 75.3 | 82 | 1-4 | 0-2 | 1-6 |
| 1 | 7 | 12.5% | 7 | L6 | 77 | 89.9 | 0-4 | 1-3 | 1-7 |
| 1 | 7 | 12.5% | 7 | L4 | 69.6 | 97.6 | 1-2 | 0-5 | 1-7 |
| 1 | 7 | 12.5% | 7 | L5 | 84.8 | 97.1 | 0-3 | 1-4 | 1-7 |
| 1 | 7 | 12.5% | 7 | L7 | 78.8 | 101.9 | 1-4 | 0-3 | 1-7 |
| 0 | 8 | 0.0% | 8 | L8 | 70.4 | 99.6 | 0-5 | 0-3 | 0-8 |
| 0 | 4 | 0.0% | 6 | L4 | 72.3 | 95 | 0-1 | 0-3 | 0-4 |



























