| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | Last10 |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 2 | 84.6% | 0 | W4 | 98.4 | 87.9 | 7-0 | 4-2 | 8-2 |
| 10 | 2 | 83.3% | 0.5 | W1 | 92.9 | 83.1 | 5-0 | 5-2 | 8-2 |
| 6 | 6 | 50.0% | 4.5 | W2 | 91.8 | 90.8 | 5-1 | 1-5 | 5-5 |
| 6 | 6 | 50.0% | 4.5 | L2 | 87.8 | 87.4 | 3-1 | 3-5 | 6-4 |
| 6 | 7 | 46.2% | 5 | W1 | 89.1 | 89.2 | 5-2 | 1-5 | 4-6 |
| 6 | 7 | 46.2% | 5 | W1 | 86.6 | 87.1 | 4-3 | 2-4 | 5-5 |
| 5 | 8 | 38.5% | 6 | W3 | 87.5 | 95.6 | 3-4 | 2-4 | 4-6 |
| 4 | 7 | 36.4% | 6 | L3 | 84.5 | 95.2 | 4-3 | 0-4 | 4-6 |
| 2 | 11 | 15.4% | 9 | L4 | 93.4 | 96.4 | 2-4 | 0-7 | 1-9 |








