| R | Team | |
|---|---|---|
| 1 |
|
Al Ittihad Bahrain |
| 2 |
|
Al Muharraq |
| 3 |
|
Al Manama |
| 4 |
|
Sitra |
| 5 |
|
Samaheej |
| 6 |
|
Al Najma |
| 7 |
|
Al Ahli Manama |
| 8 |
|
Al Hala |
| 9 |
|
Nuwaidrat |
| 10 |
|
Al Bahrain |
| 11 |
|
Issa Town |
| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | Last10 |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 0 | 100.0% | 0 | W12 | 86.1 | 71 | 6-0 | 6-0 | 10-0 |
| 14 | 1 | 93.3% | -0.5 | W6 | 89.6 | 72.1 | 7-0 | 7-1 | 9-1 |
| 9 | 6 | 60.0% | 4.5 | L1 | 72.3 | 71.6 | 5-3 | 4-3 | 6-4 |
| 7 | 5 | 58.3% | 5 | W1 | 88.3 | 81.3 | 5-1 | 2-4 | 6-4 |
| 7 | 5 | 58.3% | 5 | L1 | 79.5 | 71.3 | 3-3 | 4-2 | 5-5 |
| 8 | 7 | 53.3% | 5.5 | L1 | 81.8 | 79.3 | 3-4 | 5-3 | 5-5 |
| 7 | 8 | 46.7% | 6.5 | L2 | 71.9 | 72.9 | 4-4 | 3-4 | 5-5 |
| 4 | 11 | 26.7% | 9.5 | W1 | 77.3 | 85.3 | 3-5 | 1-6 | 4-6 |
| 3 | 12 | 20.0% | 10.5 | W1 | 77.5 | 89.2 | 1-6 | 2-6 | 2-8 |
| 2 | 10 | 16.7% | 10 | L7 | 75.1 | 89.3 | 1-5 | 1-5 | 1-9 |
| 2 | 10 | 16.7% | 10 | L3 | 72.6 | 88.7 | 2-4 | 0-6 | 2-8 |










