| R | Team | |
|---|---|---|
| 1 |
|
Peli Karhut (W) |
| 2 |
|
Tampereen Pyrinto (W) |
| 3 |
|
Vimpelin Veto (W) |
| 4 |
|
Espoo Basket Team (W) |
| 5 |
|
HBA-Marsky (W) |
| 6 |
|
BC Nokia (W) |
| 7 |
|
Torpan Pojat (W) |
| 8 |
|
Tapiolan Honka (W) |
| 9 |
|
Kouvottaret (W) |
| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | Last10 |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 6 | 75.0% | 0 | W1 | 80.5 | 68.1 | 9-3 | 9-3 | 6-4 |
| 18 | 6 | 75.0% | 0 | L1 | 74.8 | 69.5 | 8-4 | 10-2 | 7-3 |
| 18 | 6 | 75.0% | 0 | L1 | 83 | 76.3 | 7-5 | 11-1 | 7-3 |
| 15 | 9 | 62.5% | 3 | L2 | 78.9 | 72.3 | 10-2 | 5-7 | 5-5 |
| 13 | 11 | 54.2% | 5 | W2 | 78.1 | 72.6 | 7-5 | 6-6 | 7-3 |
| 10 | 14 | 41.7% | 8 | W3 | 68 | 72.5 | 3-9 | 7-5 | 6-4 |
| 8 | 16 | 33.3% | 10 | W2 | 71.1 | 75.2 | 4-8 | 4-8 | 5-5 |
| 5 | 19 | 20.8% | 13 | L2 | 69.5 | 80.8 | 3-9 | 2-10 | 2-8 |
| 3 | 21 | 12.5% | 15 | L9 | 65.7 | 82.3 | 1-11 | 2-10 | 1-9 |








