| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | Last10 |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 0 | 100.0% | 0 | W11 | 90.8 | 60.2 | 6-0 | 5-0 | 10-0 |
| 9 | 1 | 90.0% | 1.5 | W2 | 88.8 | 62.6 | 4-0 | 5-1 | 9-1 |
| 7 | 1 | 87.5% | 2.5 | W7 | 81 | 64.3 | 5-1 | 2-0 | 7-1 |
| 8 | 2 | 80.0% | 2.5 | W2 | 84.1 | 61.5 | 4-1 | 4-1 | 8-2 |
| 8 | 2 | 80.0% | 2.5 | W7 | 82.4 | 72.5 | 5-0 | 3-2 | 8-2 |
| 6 | 3 | 66.7% | 4 | W1 | 89.1 | 69.9 | 5-1 | 1-2 | 6-3 |
| 5 | 5 | 50.0% | 5.5 | L1 | 73.2 | 73.9 | 3-3 | 2-2 | 5-5 |
| 4 | 5 | 44.4% | 6 | W1 | 74.6 | 70 | 2-3 | 2-2 | 4-5 |
| 4 | 5 | 44.4% | 6 | W2 | 65.1 | 79.4 | 1-3 | 3-2 | 4-5 |
| 3 | 4 | 42.9% | 6 | L3 | 70.4 | 69.4 | 2-1 | 1-3 | 3-4 |
| 3 | 6 | 33.3% | 7 | L1 | 70.8 | 72.1 | 1-2 | 2-4 | 3-6 |
| 3 | 7 | 30.0% | 7.5 | L2 | 65.3 | 75.3 | 1-4 | 2-3 | 3-7 |
| 2 | 7 | 22.2% | 8 | L4 | 63.9 | 74.7 | 2-2 | 0-5 | 2-7 |
| 1 | 8 | 11.1% | 9 | L7 | 54.3 | 81.1 | 0-4 | 1-4 | 1-8 |
| 1 | 9 | 10.0% | 9.5 | L3 | 54.6 | 90.8 | 1-3 | 0-6 | 1-9 |
| 0 | 9 | 0.0% | 10 | L9 | 58.6 | 93.3 | 0-5 | 0-4 | 0-9 |
| 0 | 1 | 0.0% | 6 | L1 | 75 | 93 | 0-0 | 0-1 | 0-1 |
















