| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | Last10 |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 100.0% | 0 | W8 | 89.6 | 77.3 | 4-0 | 4-0 | 8-0 |
| 10 | 1 | 90.9% | -0.5 | W4 | 90.1 | 76.1 | 6-0 | 4-1 | 9-1 |
| 9 | 1 | 90.0% | 0 | W5 | 89.2 | 71.7 | 5-0 | 4-1 | 9-1 |
| 8 | 1 | 88.9% | 0.5 | W6 | 99.3 | 83.8 | 4-0 | 4-1 | 8-1 |
| 8 | 2 | 80.0% | 1 | W1 | 86.5 | 72.1 | 3-1 | 5-1 | 8-2 |
| 5 | 4 | 55.6% | 3.5 | W1 | 80.2 | 83.6 | 2-3 | 3-1 | 5-4 |
| 5 | 5 | 50.0% | 4 | L1 | 78.9 | 71.8 | 3-2 | 2-3 | 5-5 |
| 4 | 5 | 44.4% | 4.5 | L1 | 84.1 | 80.7 | 0-3 | 4-2 | 4-5 |
| 3 | 4 | 42.9% | 4.5 | W2 | 82 | 83.4 | 1-2 | 2-2 | 3-4 |
| 4 | 6 | 40.0% | 5 | L4 | 91.4 | 94.9 | 2-3 | 2-3 | 4-6 |
| 3 | 6 | 33.3% | 5.5 | L4 | 76.8 | 86.8 | 1-4 | 2-2 | 3-6 |
| 3 | 7 | 30.0% | 6 | L6 | 81.2 | 88.9 | 2-2 | 1-5 | 3-7 |
| 2 | 7 | 22.2% | 6.5 | W1 | 70.9 | 78.4 | 1-5 | 1-2 | 2-7 |
| 1 | 8 | 11.1% | 7.5 | L2 | 80.6 | 92.6 | 0-6 | 1-2 | 1-8 |
| 1 | 8 | 11.1% | 7.5 | L3 | 66.1 | 83.4 | 1-3 | 0-5 | 1-8 |
| 0 | 9 | 0.0% | 8.5 | L9 | 78.7 | 105.3 | 0-5 | 0-4 | 0-9 |















