| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | Last10 |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 4 | 90.5% | 0 | W23 | 100.1 | 83.5 | 21-0 | 17-4 | 10-0 |
| 33 | 9 | 78.6% | 5 | W3 | 91.7 | 82.4 | 20-1 | 13-8 | 6-4 |
| 30 | 12 | 71.4% | 8 | W1 | 99.3 | 94.2 | 16-5 | 14-7 | 9-1 |
| 29 | 13 | 69.0% | 9 | W4 | 90.5 | 82.4 | 15-6 | 14-7 | 8-2 |
| 27 | 15 | 64.3% | 11 | L3 | 94.4 | 89.2 | 14-7 | 13-8 | 6-4 |
| 27 | 15 | 64.3% | 11 | W4 | 87.6 | 81.6 | 18-3 | 9-12 | 9-1 |
| 25 | 17 | 59.5% | 13 | W1 | 88.2 | 84.9 | 14-7 | 11-10 | 6-4 |
| 24 | 18 | 57.1% | 14 | L1 | 93.2 | 90 | 16-5 | 8-13 | 3-7 |
| 23 | 19 | 54.8% | 15 | W1 | 86.3 | 84.5 | 14-7 | 9-12 | 6-4 |
| 22 | 20 | 52.4% | 16 | W2 | 92.8 | 90.4 | 14-7 | 8-13 | 6-4 |
| 21 | 21 | 50.0% | 17 | W2 | 85.9 | 84.4 | 15-6 | 6-15 | 4-6 |
| 18 | 24 | 42.9% | 20 | L1 | 87.6 | 88.5 | 10-11 | 8-13 | 4-6 |
| 18 | 24 | 42.9% | 20 | L2 | 89.1 | 93.3 | 13-8 | 5-16 | 4-6 |
| 17 | 25 | 40.5% | 21 | W1 | 92 | 94.4 | 12-9 | 5-16 | 5-5 |
| 15 | 27 | 35.7% | 23 | L6 | 81.9 | 90.3 | 12-9 | 3-18 | 2-8 |
| 14 | 28 | 33.3% | 24 | L1 | 86.4 | 87.8 | 10-11 | 4-17 | 2-8 |
| 14 | 28 | 33.3% | 24 | L4 | 90.6 | 95.9 | 10-11 | 4-17 | 3-7 |
| 13 | 29 | 31.0% | 25 | L3 | 93.3 | 96.9 | 10-11 | 3-18 | 4-6 |
| 12 | 30 | 28.6% | 26 | L1 | 81.9 | 90.8 | 8-13 | 4-17 | 3-7 |
| 0 | 42 | 0.0% | 38 | L42 | 72.9 | 100.3 | 0-21 | 0-21 | 0-10 |


















