Group A
R Team W L PCT PPG LPG
1 Port of Antwerp Giants 29 5 85.3% 96.6 77.1
2 Telindus Oostende 25 9 73.5% 88.8 79.4
3 Generali Okapi Aalstar 25 9 73.5% 96.5 87.8
4 Kortrijk Spurs 24 10 70.6% 87.9 80.4
5 Limburg 23 11 67.6% 91.4 80.5
6 Eiffeltowers Den Bosch 20 14 58.8% 85.2 81.5
7 Donar Groningen 19 15 55.9% 82.8 83.1
8 Kangoeroes Mechelen 19 15 55.9% 77.1 78.9
9 Royal Atomia Brussels 18 16 52.9% 83.5 79.9
10 Leiden 18 16 52.9% 85 82.4
11 Belgacom Spirou Basket 16 18 47.1% 82.4 85.2
12 Stella Artois Leuven Bears 15 19 44.1% 79.7 80.1
13 Landstede Basketbal Zwoll 15 20 42.9% 80.2 82.1
14 The Bright Kings Den Helder 14 20 41.2% 83.9 85.5
15 Aris Leeuwarden 10 24 29.4% 84 94.1
16 Dexia Mons-Hainaut 9 25 26.5% 82 93.2
17 Feyenoord Rotterdam 4 29 12.1% 76.4 92.6
18 Basketball Academie Limburg Weert 3 31 8.8% 69 89

BNXT 2025-2026 Standings