| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | Last10 |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 3 | 87.5% | 0 | W2 | 86.4 | 77.4 | 13-0 | 8-3 | 8-2 |
| 19 | 6 | 76.0% | 2.5 | L1 | 85.8 | 78.5 | 12-0 | 7-6 | 7-3 |
| 16 | 8 | 66.7% | 5 | W1 | 85.2 | 80.8 | 8-4 | 8-4 | 5-5 |
| 15 | 9 | 62.5% | 6 | L2 | 83.2 | 75.3 | 8-4 | 7-5 | 6-4 |
| 15 | 9 | 62.5% | 6 | L1 | 84.6 | 80.5 | 9-3 | 6-6 | 6-4 |
| 14 | 10 | 58.3% | 7 | L1 | 80 | 74.9 | 7-5 | 7-5 | 6-4 |
| 13 | 11 | 54.2% | 8 | W1 | 79.4 | 80.8 | 7-5 | 6-6 | 7-3 |
| 11 | 13 | 45.8% | 10 | L1 | 82.9 | 84.1 | 7-5 | 4-8 | 5-5 |
| 10 | 14 | 41.7% | 11 | W2 | 82.6 | 81.3 | 6-6 | 4-8 | 5-5 |
| 8 | 15 | 34.8% | 12.5 | L1 | 79.6 | 86.7 | 3-8 | 5-7 | 3-7 |
| 8 | 16 | 33.3% | 13 | L1 | 81.6 | 86.4 | 4-8 | 4-8 | 3-7 |
| 5 | 19 | 20.8% | 16 | L1 | 75.5 | 85.5 | 3-9 | 2-10 | 3-7 |
| 1 | 23 | 4.2% | 20 | L20 | 74.8 | 90 | 1-11 | 0-12 | 0-10 |












