| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | Last10 |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 87.5% | 0 | L1 | 92.6 | 74.5 | 3-0 | 4-1 | 7-1 |
| 8 | 2 | 80.0% | 0 | W5 | 94.4 | 75.5 | 4-1 | 4-1 | 8-2 |
| 6 | 2 | 75.0% | 1 | L1 | 89.6 | 80.3 | 3-0 | 3-2 | 6-2 |
| 7 | 3 | 70.0% | 1 | W3 | 86.5 | 74.5 | 4-2 | 3-1 | 7-3 |
| 5 | 3 | 62.5% | 2 | L1 | 88.1 | 84.3 | 3-1 | 2-2 | 5-3 |
| 5 | 4 | 55.6% | 2.5 | W2 | 78.3 | 79.8 | 2-2 | 3-2 | 5-4 |
| 4 | 4 | 50.0% | 3 | L1 | 80 | 82 | 2-1 | 2-3 | 4-4 |
| 3 | 6 | 33.3% | 4.5 | L3 | 74.3 | 88.4 | 2-2 | 1-4 | 3-6 |
| 3 | 6 | 33.3% | 4.5 | W1 | 75 | 83.6 | 2-4 | 1-2 | 3-6 |
| 2 | 6 | 25.0% | 5 | L1 | 74.6 | 89.1 | 2-2 | 0-4 | 2-6 |
| 2 | 6 | 25.0% | 5 | L2 | 76.1 | 80.6 | 2-3 | 0-3 | 2-6 |
| 2 | 6 | 25.0% | 5 | L3 | 79.4 | 87.6 | 2-3 | 0-3 | 2-6 |
| 2 | 7 | 22.2% | 5.5 | L3 | 73.6 | 85.7 | 2-2 | 0-5 | 2-7 |












