| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | Last10 |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 1 | 95.2% | 0 | W13 | 85 | 67.7 | 11-0 | 9-1 | 10-0 |
| 17 | 4 | 81.0% | 3 | W1 | 82.9 | 63.8 | 9-2 | 8-2 | 7-3 |
| 13 | 8 | 61.9% | 7 | W5 | 78.2 | 71.8 | 8-3 | 5-5 | 7-3 |
| 13 | 8 | 61.9% | 7 | L1 | 76.8 | 71.6 | 8-2 | 5-6 | 6-4 |
| 10 | 11 | 47.6% | 10 | W1 | 82.3 | 74.7 | 6-5 | 4-6 | 4-6 |
| 5 | 16 | 23.8% | 15 | L1 | 68.4 | 77.8 | 4-6 | 1-10 | 3-7 |
| 4 | 17 | 19.0% | 16 | L6 | 62.8 | 78.4 | 2-8 | 2-9 | 2-8 |
| 2 | 19 | 9.5% | 18 | L2 | 56.8 | 87.5 | 2-8 | 0-11 | 1-9 |







