R Team
1 Tartu Rock Tartu Rock
2 VEF Riga VEF Riga Juniors
3 Valmiera Valmiera
4 BC Kalev BC Kalev Cramo
5 Rigas Zelli Rigas Zelli
6 TAL TECH TAL TECH
7 BK Ventspils BK Ventspils
8 Parnu KK Parnu
9 BK Ogre BK Ogre
10 KK Viimsi KK Viimsi
11 Liepaja BK Liepajas Lauvas
12 Keila KK Keila KK
13 Latvijas Latvijas Universitate
14 Keila Coolbet Keila Coolbet
W L PCT +/- Streak PPG LPG H-Rec A-Rec Last10
21 5 80.8% 0 L3 85.6 78.7 10-3 11-2 6-4
21 5 80.8% 0 W3 89.8 77.9 12-1 9-4 8-2
20 6 76.9% 1 W11 93.2 80.8 12-1 8-5 10-0
20 6 76.9% 1 W11 97.1 82.2 10-3 10-3 10-0
20 6 76.9% 1 W5 91.3 79.7 10-3 10-3 6-4
17 9 65.4% 4 W1 84.6 81.6 8-5 9-4 6-4
17 9 65.4% 4 L2 90.3 84.6 7-6 10-3 6-4
11 15 42.3% 10 W1 79 79.5 6-7 5-8 3-7
11 15 42.3% 10 L4 83.8 82.5 6-7 5-8 3-7
7 19 26.9% 14 L3 74.7 88.8 5-8 2-11 4-6
5 21 19.2% 16 L1 80.2 88.2 1-12 4-9 2-8
5 21 19.2% 16 L2 82.3 95.8 3-10 2-11 2-8
4 22 15.4% 17 W1 82 97.5 2-11 2-11 2-8
3 23 11.5% 18 L1 78.8 94.8 2-11 1-12 1-9

Estonian–Latvian Basketball League 2025-2026 Standings