| R | Team | |
|---|---|---|
| 1 |
|
Shaanxi Xinda |
| 2 |
|
Anhui Wenyi |
| 3 |
|
Guang Xi Weizhuang |
| 4 |
|
Hunan Jinjian Rice Industry |
| 5 |
|
LiaoNing YiSheng |
| 6 |
|
Wuhan Dangdai |
| 7 |
|
Jiangsu Yannan Suke |
| 8 |
|
Hebei Xianglan |
| 9 |
|
Hefei Kuangfeng |
| 10 |
|
Hainan Haixiang |
| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | Last10 |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 1 | 94.4% | 0 | W17 | 93.3 | 74.7 | 9-0 | 8-1 | 10-0 |
| 14 | 4 | 77.8% | 3 | W3 | 88.1 | 73.8 | 7-2 | 7-2 | 7-3 |
| 13 | 5 | 72.2% | 4 | L2 | 89.7 | 75.9 | 6-3 | 7-2 | 8-2 |
| 12 | 6 | 66.7% | 5 | W2 | 90.8 | 79.7 | 6-3 | 6-3 | 7-3 |
| 10 | 8 | 55.6% | 7 | W2 | 71.9 | 72.7 | 5-4 | 5-4 | 7-3 |
| 9 | 9 | 50.0% | 8 | W1 | 79.5 | 76.2 | 3-6 | 6-3 | 4-6 |
| 8 | 10 | 44.4% | 9 | L2 | 79.4 | 83.9 | 5-4 | 3-6 | 4-6 |
| 5 | 13 | 27.8% | 12 | L1 | 80.5 | 95.1 | 3-6 | 2-7 | 2-8 |
| 2 | 16 | 11.1% | 15 | L8 | 77 | 98.3 | 2-7 | 0-9 | 1-9 |
| 0 | 18 | 0.0% | 17 | L18 | 3.3 | 23.5 | 0-9 | 0-9 | 0-10 |









