| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | Last10 |
|---|---|---|---|---|---|---|---|---|---|
| 55 | 5 | 91.7% | 0 | W21 | 88.4 | 74.1 | 29-1 | 26-4 | 10-0 |
| 46 | 14 | 76.7% | 9 | L1 | 83 | 71.7 | 25-5 | 21-9 | 7-3 |
| 42 | 18 | 70.0% | 13 | L2 | 86.7 | 79.6 | 23-7 | 19-11 | 6-4 |
| 39 | 21 | 65.0% | 16 | W3 | 88.3 | 81.3 | 20-10 | 19-11 | 8-2 |
| 38 | 22 | 63.3% | 17 | W2 | 83 | 80.8 | 19-11 | 19-11 | 4-6 |
| 36 | 24 | 60.0% | 19 | L1 | 83.1 | 77.7 | 18-12 | 18-12 | 5-5 |
| 35 | 25 | 58.3% | 20 | W1 | 84.4 | 81.5 | 17-13 | 18-12 | 6-4 |
| 28 | 32 | 46.7% | 27 | W1 | 84.3 | 85.3 | 14-16 | 14-16 | 3-7 |
| 25 | 35 | 41.7% | 30 | W1 | 76.4 | 79.2 | 11-19 | 14-16 | 4-6 |
| 18 | 42 | 30.0% | 37 | L2 | 73.8 | 82.4 | 11-19 | 7-23 | 3-7 |
| 16 | 44 | 26.7% | 39 | W4 | 70.6 | 76.3 | 9-21 | 7-23 | 5-5 |
| 15 | 45 | 25.0% | 40 | L1 | 72.4 | 81.7 | 9-21 | 6-24 | 3-7 |
| 15 | 45 | 25.0% | 40 | L2 | 74.2 | 83.8 | 11-19 | 4-26 | 4-6 |
| 12 | 48 | 20.0% | 43 | L5 | 70.4 | 83.7 | 8-22 | 4-26 | 2-8 |













