| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | Last10 |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 2 | 90.0% | 0 | W2 | 83 | 66.6 | 9-1 | 9-1 | 8-2 |
| 15 | 5 | 75.0% | 3 | L3 | 83.9 | 73 | 7-3 | 8-2 | 6-4 |
| 14 | 6 | 70.0% | 4 | L1 | 86.8 | 78.2 | 7-3 | 7-3 | 6-4 |
| 14 | 6 | 70.0% | 4 | W9 | 87.2 | 82.6 | 7-3 | 7-3 | 9-1 |
| 10 | 10 | 50.0% | 8 | L4 | 83.2 | 84.6 | 4-6 | 6-4 | 4-6 |
| 10 | 10 | 50.0% | 8 | L1 | 83.2 | 85 | 5-5 | 5-5 | 7-3 |
| 10 | 10 | 50.0% | 8 | W3 | 76.8 | 74.6 | 6-4 | 4-6 | 5-5 |
| 7 | 13 | 35.0% | 11 | L1 | 82.2 | 81.1 | 3-7 | 4-6 | 3-7 |
| 6 | 14 | 30.0% | 12 | W1 | 76.1 | 83.3 | 2-8 | 4-6 | 2-8 |
| 4 | 16 | 20.0% | 14 | L2 | 78.5 | 92.5 | 2-8 | 2-8 | 4-6 |
| 2 | 18 | 10.0% | 16 | L4 | 66.5 | 85.8 | 1-9 | 1-9 | 1-9 |










