R Team
1 U.M.F U.M.F. Grindavik
2 UMF T U.M.F. Tindastoll
3 Stjarnan Stjarnan
4 Valur Reykjavik Valur Reykjavik
5 Keflavik Keflavik
6 K.R. Basket K.R. Basket
7 IR Reykjavik IR Reykjavik
8 Njardvik Njardvik
9 Alftanes Alftanes
10 Armann Armann
11 Thor Thorl Thor Thorl
12 Akranes IA Akranes IA
W L PCT +/- Streak PPG LPG H-Rec A-Rec Last10
18 4 81.8% 0 W1 93.8 89.2 11-0 7-4 7-3
17 5 77.3% 1 W6 102.4 91.7 10-1 7-4 8-2
15 7 68.2% 3 L1 105.2 95 10-1 5-6 8-2
14 8 63.6% 4 L1 90.6 90 7-4 7-4 5-5
12 10 54.5% 6 W1 94.8 91.7 8-3 4-7 4-6
12 10 54.5% 6 L2 99.7 95.6 8-3 4-7 7-3
11 11 50.0% 7 W4 91.2 91.1 6-5 5-6 6-4
8 14 36.4% 10 L2 95.3 96.7 5-6 3-8 4-6
8 14 36.4% 10 W1 92.9 93.2 6-5 2-9 3-7
7 15 31.8% 11 W3 87.9 99.6 4-7 3-8 5-5
6 16 27.3% 12 L1 89 96.6 4-7 2-9 2-8
4 18 18.2% 14 L4 88.6 100.9 4-7 0-11 1-9

Iceland Basketball League 2025-2026 Standings