| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | Last10 |
|---|---|---|---|---|---|---|---|---|---|
| 22 | 8 | 73.3% | 0 | W7 | 86.8 | 80 | 12-3 | 10-5 | 9-1 |
| 21 | 9 | 70.0% | 1 | L1 | 84.6 | 82.6 | 13-2 | 8-7 | 7-3 |
| 20 | 10 | 66.7% | 2 | W2 | 89.6 | 84.6 | 13-3 | 7-7 | 5-5 |
| 19 | 11 | 63.3% | 3 | L1 | 88 | 84.5 | 11-4 | 8-7 | 6-4 |
| 18 | 12 | 60.0% | 4 | L1 | 90.9 | 85 | 10-5 | 8-7 | 6-4 |
| 18 | 12 | 60.0% | 4 | L1 | 85.7 | 82.2 | 10-5 | 8-7 | 6-4 |
| 17 | 13 | 56.7% | 5 | W1 | 88.4 | 84.6 | 11-4 | 6-9 | 6-4 |
| 16 | 14 | 53.3% | 6 | W1 | 84.6 | 81.3 | 9-5 | 7-9 | 5-5 |
| 16 | 14 | 53.3% | 6 | W1 | 88.4 | 86.7 | 10-5 | 6-9 | 6-4 |
| 16 | 14 | 53.3% | 6 | W1 | 82.8 | 84.1 | 11-4 | 5-10 | 6-4 |
| 15 | 15 | 50.0% | 7 | L2 | 82.1 | 84.4 | 8-7 | 7-8 | 4-6 |
| 12 | 18 | 40.0% | 10 | W1 | 88.2 | 90.5 | 8-7 | 4-11 | 4-6 |
| 10 | 20 | 33.3% | 12 | L2 | 83 | 90.6 | 7-8 | 3-12 | 3-7 |
| 9 | 21 | 30.0% | 13 | L1 | 83 | 87.4 | 5-10 | 4-11 | 3-7 |
| 7 | 23 | 23.3% | 15 | W2 | 80.6 | 89.2 | 5-10 | 2-13 | 2-8 |
| 4 | 26 | 13.3% | 18 | L7 | 81.6 | 90.8 | 3-12 | 1-14 | 1-9 |















