| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | Last10 |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 1 | 95.5% | 0 | W21 | 77.3 | 64 | 11-0 | 10-1 | 10-0 |
| 16 | 6 | 72.7% | 5 | W2 | 74.2 | 67.3 | 9-2 | 7-4 | 7-3 |
| 13 | 9 | 59.1% | 8 | W1 | 72.1 | 69.4 | 8-3 | 5-6 | 6-4 |
| 12 | 10 | 54.5% | 9 | W1 | 65.3 | 62.1 | 8-3 | 4-7 | 7-3 |
| 11 | 11 | 50.0% | 10 | L2 | 64.2 | 65.4 | 6-5 | 5-6 | 3-7 |
| 11 | 11 | 50.0% | 10 | L1 | 71.2 | 69.8 | 7-4 | 4-7 | 6-4 |
| 11 | 11 | 50.0% | 10 | L3 | 70.8 | 71.3 | 6-5 | 5-6 | 5-5 |
| 6 | 16 | 27.3% | 15 | L1 | 67.4 | 72.9 | 5-6 | 1-10 | 2-8 |
| 6 | 16 | 27.3% | 15 | W1 | 65.4 | 72.1 | 3-8 | 3-8 | 2-8 |
| 3 | 19 | 13.6% | 18 | L1 | 63.5 | 77.1 | 3-8 | 0-11 | 2-8 |









