| R | Team | |
|---|---|---|
| 1 |
|
Fenerbahce Ulker |
| 2 |
|
Besiktas Cola Turka |
| 3 |
|
Bahcesehir Koleji |
| 4 |
|
Efes Pilsen |
| 5 |
|
Turk Telekom |
| 6 |
|
Medical Park Trabzonspor |
| 7 |
|
Galatasaray Cafe Crown |
| 8 |
|
Esenler Erokspor |
| 9 |
|
Maik Ze Fendi |
| 10 |
|
Tofas |
| 11 |
|
Manisa Belediye |
| 12 |
|
Bursaspor |
| 13 |
|
Petkim Spor |
| 14 |
|
Pinar Karsiyaka |
| 15 |
|
Mersin BSB |
| 16 |
|
Buyukcekmece |
| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | Last10 |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 5 | 83.3% | 0 | W1 | 88.1 | 79.8 | 13-2 | 12-3 | 7-3 |
| 25 | 5 | 83.3% | 0 | W1 | 86.7 | 76.8 | 13-2 | 12-3 | 8-2 |
| 21 | 9 | 70.0% | 4 | L1 | 83.2 | 78.3 | 11-4 | 10-5 | 7-3 |
| 20 | 10 | 66.7% | 5 | W4 | 88.3 | 81.5 | 12-3 | 8-7 | 8-2 |
| 20 | 10 | 66.7% | 5 | L1 | 87 | 81.2 | 13-2 | 7-8 | 8-2 |
| 19 | 11 | 63.3% | 6 | W1 | 86.2 | 82 | 10-5 | 9-6 | 5-5 |
| 17 | 13 | 56.7% | 8 | W1 | 85.9 | 83.8 | 10-5 | 7-8 | 5-5 |
| 17 | 13 | 56.7% | 8 | W1 | 81.3 | 78.3 | 8-7 | 9-6 | 6-4 |
| 12 | 18 | 40.0% | 13 | L1 | 81.6 | 86.4 | 8-7 | 4-11 | 4-6 |
| 12 | 18 | 40.0% | 13 | W2 | 83.9 | 85.3 | 9-6 | 3-12 | 3-7 |
| 11 | 19 | 36.7% | 14 | W2 | 81.9 | 86 | 7-8 | 4-11 | 4-6 |
| 10 | 20 | 33.3% | 15 | L1 | 81.4 | 88.4 | 7-8 | 3-12 | 4-6 |
| 9 | 21 | 30.0% | 16 | L3 | 80 | 87.1 | 5-10 | 4-11 | 3-7 |
| 9 | 21 | 30.0% | 16 | W1 | 80.3 | 87.6 | 7-8 | 2-13 | 5-5 |
| 9 | 21 | 30.0% | 16 | L8 | 84.6 | 88.3 | 7-8 | 2-13 | 1-9 |
| 4 | 26 | 13.3% | 21 | L5 | 80.7 | 90.3 | 2-13 | 2-13 | 2-8 |















