| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | Last10 |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 0 | 100.0% | 0 | W20 | 92.2 | 66.6 | 10-0 | 10-0 | 10-0 |
| 16 | 3 | 84.2% | 3.5 | W2 | 76.9 | 62.3 | 8-1 | 8-2 | 9-1 |
| 13 | 6 | 68.4% | 6.5 | W1 | 80.2 | 70.9 | 8-2 | 5-4 | 6-4 |
| 12 | 6 | 66.7% | 7 | L2 | 85.4 | 74.6 | 7-2 | 5-4 | 6-4 |
| 10 | 9 | 52.6% | 9.5 | W1 | 77.1 | 76.1 | 5-5 | 5-4 | 6-4 |
| 10 | 9 | 52.6% | 9.5 | L1 | 86.1 | 81 | 6-4 | 4-5 | 5-5 |
| 10 | 9 | 52.6% | 9.5 | L1 | 82.1 | 81.9 | 6-3 | 4-6 | 4-6 |
| 5 | 14 | 26.3% | 14.5 | L4 | 68.8 | 79.1 | 2-7 | 3-7 | 3-7 |
| 4 | 16 | 20.0% | 16 | L3 | 63.5 | 78.4 | 2-8 | 2-8 | 2-8 |
| 1 | 11 | 8.3% | 15 | L7 | 35.1 | 54.2 | 1-5 | 0-6 | 1-9 |
| 1 | 19 | 5.0% | 19 | L4 | 63.2 | 91.3 | 1-9 | 0-10 | 1-9 |










