| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | Last10 |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 3 | 86.4% | 0 | W9 | 72 | 60.6 | 10-1 | 9-2 | 9-1 |
| 17 | 5 | 77.3% | 2 | W5 | 74.1 | 65.4 | 10-1 | 7-4 | 9-1 |
| 15 | 7 | 68.2% | 4 | W2 | 76.9 | 65.6 | 9-2 | 6-5 | 8-2 |
| 14 | 8 | 63.6% | 5 | W4 | 68.9 | 68.2 | 9-2 | 5-6 | 7-3 |
| 13 | 9 | 59.1% | 6 | W2 | 73 | 69.5 | 8-3 | 5-6 | 5-5 |
| 11 | 11 | 50.0% | 8 | L3 | 71.5 | 72 | 6-5 | 5-6 | 3-7 |
| 11 | 11 | 50.0% | 8 | L2 | 72.5 | 75.5 | 6-5 | 5-6 | 4-6 |
| 7 | 15 | 31.8% | 12 | L2 | 70.6 | 72 | 6-5 | 1-10 | 3-7 |
| 7 | 15 | 31.8% | 12 | W3 | 70.4 | 77.5 | 3-8 | 4-7 | 4-6 |
| 7 | 15 | 31.8% | 12 | L5 | 70.2 | 74.9 | 5-6 | 2-9 | 3-7 |
| 6 | 16 | 27.3% | 13 | L4 | 66.9 | 77.2 | 4-7 | 2-9 | 4-6 |
| 5 | 17 | 22.7% | 14 | L5 | 63.8 | 72.6 | 3-8 | 2-9 | 1-9 |











