| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | Last10 |
|---|---|---|---|---|---|---|---|---|---|
| 26 | 10 | 72.2% | 0 | W9 | 83.3 | 77.4 | 15-3 | 11-7 | 9-1 |
| 25 | 11 | 69.4% | 1 | L1 | 82.2 | 79.4 | 14-4 | 11-7 | 7-3 |
| 25 | 11 | 69.4% | 1 | W3 | 77.4 | 72.8 | 17-1 | 8-10 | 8-2 |
| 24 | 12 | 66.7% | 2 | W4 | 79.4 | 73.3 | 15-3 | 9-9 | 9-1 |
| 24 | 13 | 64.9% | 2.5 | W7 | 78.9 | 74.2 | 14-5 | 10-8 | 7-3 |
| 22 | 14 | 61.1% | 4 | W1 | 80.9 | 77.5 | 14-4 | 8-10 | 5-5 |
| 22 | 14 | 61.1% | 4 | L4 | 77.6 | 73.6 | 15-3 | 7-11 | 4-6 |
| 22 | 15 | 59.5% | 4.5 | W1 | 81.6 | 79.1 | 14-5 | 8-10 | 6-4 |
| 21 | 15 | 58.3% | 5 | L2 | 82 | 78.5 | 12-6 | 9-9 | 4-6 |
| 20 | 16 | 55.6% | 6 | W2 | 79.7 | 74.3 | 14-4 | 6-12 | 4-6 |
| 17 | 19 | 47.2% | 9 | W1 | 76 | 77.8 | 10-8 | 7-11 | 5-5 |
| 16 | 20 | 44.4% | 10 | L1 | 79.5 | 82.2 | 10-8 | 6-12 | 5-5 |
| 16 | 21 | 43.2% | 10.5 | L1 | 72.5 | 74.7 | 9-9 | 7-12 | 4-6 |
| 14 | 22 | 38.9% | 12 | L5 | 78 | 81.3 | 8-10 | 6-12 | 3-7 |
| 13 | 23 | 36.1% | 13 | L2 | 76.3 | 81.7 | 9-9 | 4-14 | 4-6 |
| 11 | 25 | 30.6% | 15 | W2 | 76.7 | 86.8 | 6-12 | 5-13 | 4-6 |
| 11 | 26 | 29.7% | 15.5 | W1 | 78.3 | 81.7 | 9-9 | 2-17 | 1-9 |
| 8 | 28 | 22.2% | 18 | L1 | 76.4 | 83.4 | 4-14 | 4-14 | 2-8 |
| 7 | 29 | 19.4% | 19 | L3 | 77.3 | 84.8 | 6-12 | 1-17 | 3-7 |
| 0 | 0 | 0.0% | 8 | - | 0 | 0 | 0-0 | 0-0 | 0-0 |


















