| R | Team | |
|---|---|---|
| 1 |
|
Vojvodina |
| 2 |
|
Mega Vizura |
| 3 |
|
Tamis Petrohemija |
| 4 |
|
OKK Beograd |
| 5 |
|
Smederevo 1953 |
| 6 |
|
Sloga |
| 7 |
|
Borac |
| 8 |
|
Sloboda |
| 9 |
|
KK Metalac |
| 10 |
|
Napredak Rubin |
| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | Last10 |
|---|---|---|---|---|---|---|---|---|---|
| 23 | 3 | 88.5% | 0 | W10 | 87.4 | 75 | 12-1 | 11-2 | 10-0 |
| 17 | 9 | 65.4% | 6 | L3 | 82 | 79.5 | 10-3 | 7-6 | 5-5 |
| 15 | 11 | 57.7% | 8 | L1 | 72.8 | 72.2 | 11-2 | 4-9 | 6-4 |
| 15 | 11 | 57.7% | 8 | L1 | 77.6 | 73.7 | 8-5 | 7-6 | 6-4 |
| 14 | 12 | 53.8% | 9 | L1 | 83.6 | 83.8 | 9-4 | 5-8 | 4-6 |
| 13 | 13 | 50.0% | 10 | W1 | 79.5 | 82 | 10-3 | 3-10 | 4-6 |
| 12 | 14 | 46.2% | 11 | L5 | 73 | 71.9 | 10-3 | 2-11 | 3-7 |
| 11 | 15 | 42.3% | 12 | W1 | 74.2 | 78.5 | 8-5 | 3-10 | 6-4 |
| 10 | 16 | 38.5% | 13 | W1 | 75.3 | 78.6 | 9-4 | 1-12 | 5-5 |
| 8 | 18 | 30.8% | 15 | W1 | 76.4 | 80.3 | 5-8 | 3-10 | 4-6 |









