Groups
Group A
R Team W L PCT PPG LPG
1 Israel (W) 6 0 100% 88 69.8
2 Luxembourg (W) 3 3 50% 69.8 66.5
3 Ireland (W) 2 4 33.3% 73.5 80.3
4 Bosnia and Herzegovina (W) 1 5 16.7% 71.2 85.8
Group B
R Team W L PCT PPG LPG
1 Latvia (W) 5 1 83.3% 79.7 63
2 Slovenia (W) 4 2 66.7% 79 71.7
3 Netherlands (W) 3 3 50% 78.5 77.7
4 Estonia (W) 0 6 0% 62 86.8
Group C
R Team W L PCT PPG LPG
1 Poland (W) 6 0 100% 78.7 50.2
2 Slovakia (W) 4 2 66.7% 70.3 56.5
3 Romania (W) 2 4 33.3% 58.7 75
4 Cyprus (W) 0 6 0% 54.2 80.2
Group D
R Team W L PCT PPG LPG
1 Great Britain (W) 5 1 83.3% 80.8 63.5
2 Austria (W) 5 1 83.3% 79.3 68.3
3 Switzerland (W) 2 4 33.3% 69.7 73.2
4 Norway (W) 0 6 0% 51 75.8
Group E
R Team W L PCT PPG LPG
1 Bulgaria (W) 5 1 83.3% 92.3 57.7
2 Montenegro (W) 4 2 66.7% 79 60.2
3 Ukraine (W) 3 3 50% 71.5 65.7
4 Azerbaijan (W) 0 6 0% 45.7 105
Group F
R Team W L PCT PPG LPG
1 Greece (W) 4 2 66.7% 90.7 77.5
2 Croatia (W) 4 2 66.7% 81 70.7
3 Denmark (W) 3 3 50% 88.8 78.3
4 North Macedonia (w) 1 5 16.7% 62.5 96.5
Group G
R Team W L PCT PPG LPG
1 Serbia (w) 4 0 100% 81 58.5
2 Portugal (W) 1 3 25% 67.2 70
3 Iceland (W) 1 3 25% 64.2 84

European Basketball Championship Qualifier(W) 2025-2027 Standings