| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | Last10 |
|---|---|---|---|---|---|---|---|---|---|
| 23 | 5 | 82.1% | 0 | W5 | 86.4 | 79 | 11-3 | 12-2 | 8-2 |
| 21 | 7 | 75.0% | 2 | W1 | 89 | 84 | 11-3 | 10-4 | 6-4 |
| 20 | 8 | 71.4% | 3 | L1 | 86.9 | 80.3 | 11-3 | 9-5 | 7-3 |
| 19 | 9 | 67.9% | 4 | L1 | 90.1 | 85 | 8-6 | 11-3 | 6-4 |
| 17 | 11 | 60.7% | 6 | W2 | 86.4 | 84.8 | 10-4 | 7-7 | 6-4 |
| 15 | 13 | 53.6% | 8 | L1 | 83.8 | 80.2 | 9-5 | 6-8 | 8-2 |
| 13 | 15 | 46.4% | 10 | L4 | 83.9 | 87.3 | 10-4 | 3-11 | 3-7 |
| 12 | 16 | 42.9% | 11 | W2 | 84.9 | 84.7 | 7-7 | 5-9 | 3-7 |
| 12 | 16 | 42.9% | 11 | L1 | 84.1 | 87.9 | 8-6 | 4-10 | 6-4 |
| 11 | 17 | 39.3% | 12 | W1 | 84.5 | 86.6 | 8-6 | 3-11 | 4-6 |
| 11 | 17 | 39.3% | 12 | W1 | 82.4 | 85.8 | 8-6 | 3-11 | 3-7 |
| 10 | 18 | 35.7% | 13 | W4 | 83.6 | 89.1 | 6-8 | 4-10 | 7-3 |
| 10 | 18 | 35.7% | 13 | L2 | 81.4 | 83.6 | 6-8 | 4-10 | 2-8 |
| 9 | 19 | 32.1% | 14 | L2 | 84.6 | 88.8 | 8-6 | 1-13 | 5-5 |
| 7 | 21 | 25.0% | 16 | L8 | 84.8 | 90 | 5-9 | 2-12 | 1-9 |
| 0 | 0 | 0.0% | 9 | - | 0 | 0 | 0-0 | 0-0 | 0-0 |















