| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | Last10 |
|---|---|---|---|---|---|---|---|---|---|
| 36 | 18 | 66.7% | 0 | L2 | 77.1 | 71.8 | 18-9 | 18-9 | 5-5 |
| 35 | 19 | 64.8% | 1 | W1 | 75.2 | 72 | 20-7 | 15-12 | 7-3 |
| 33 | 21 | 61.1% | 3 | W4 | 80.2 | 80 | 17-10 | 16-11 | 7-3 |
| 32 | 22 | 59.3% | 4 | L2 | 78.6 | 75.3 | 18-9 | 14-13 | 5-5 |
| 28 | 26 | 51.9% | 8 | L1 | 79.2 | 76.5 | 15-12 | 13-14 | 7-3 |
| 28 | 26 | 51.9% | 8 | L1 | 83.1 | 84.3 | 15-12 | 13-14 | 5-5 |
| 27 | 27 | 50.0% | 9 | W2 | 77.2 | 79.1 | 15-12 | 12-15 | 5-5 |
| 18 | 36 | 33.3% | 18 | W1 | 74.4 | 78.5 | 11-16 | 7-20 | 2-8 |
| 17 | 37 | 31.5% | 19 | W1 | 76.1 | 79.9 | 11-16 | 6-21 | 4-6 |
| 16 | 38 | 29.6% | 20 | L1 | 79.8 | 83.3 | 8-19 | 8-19 | 3-7 |









