Group A
R Team W L PCT PPG LPG
1 Spain (W) U16 3 0 100% 74.7 38.7
2 Slovenia (W) U16 2 1 66.7% 53.3 60.3
3 Latvia (W) U16 1 2 33.3% 71.3 62.3
4 Great Britain (W) U16 0 3 0% 48.3 86.3
Group B
R Team W L PCT PPG LPG
1 Poland (W) U16 3 0 100% 74.3 60.7
2 Hungary (W) U16 2 1 66.7% 64.7 58.7
3 Finland (W) U16 1 2 33.3% 60.3 66
4 Czech Republic (W) U16 0 3 0% 57.7 71.7
Group C
R Team W L PCT PPG LPG
1 Serbia (W) U16 3 0 100% 86.7 65.3
2 France (W) U16 2 1 66.7% 69.3 56.7
3 Romania (W) U16 1 2 33.3% 59.7 63.7
4 Belgium (W) U16 0 3 0% 55 85
Group D
R Team W L PCT PPG LPG
1 Italy (W) U16 3 0 100% 66 50.7
2 Germany (W) U16 2 1 66.7% 79.3 55.7
3 Croatia (W) U16 1 2 33.3% 57.7 72.3
4 Israel (W) U16 0 3 0% 61.7 86

Europe Under-16 Championship Division A(Women) 2025 Standings