| R | Team | |
|---|---|---|
| 1 |
|
Zhuzhou |
| 2 |
|
Changsha |
| 3 |
|
Xiangtan |
| 4 |
|
Huaihua |
| 5 |
|
Chenzhou |
| 6 |
|
Yongzhou |
| 7 |
|
Loudi |
| 8 |
|
Yueyang |
| 9 |
|
Hengyang |
| 10 |
|
Changde |
| 11 |
|
Shaoyang |
| 12 |
|
Yiyang |
| 13 |
|
Zhangjiajie |
| 14 |
|
Xiangxi |
| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | Last10 |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 1 | 92.3% | 0 | W2 | 87.1 | 72.8 | 6-0 | 6-1 | 9-1 |
| 12 | 1 | 92.3% | 0 | W6 | 85.8 | 75.1 | 5-0 | 7-1 | 9-1 |
| 10 | 3 | 76.9% | 2 | L2 | 81 | 75.9 | 5-2 | 5-1 | 8-2 |
| 8 | 5 | 61.5% | 4 | W1 | 81.3 | 76 | 4-2 | 4-3 | 7-3 |
| 8 | 5 | 61.5% | 4 | L1 | 84.2 | 78.5 | 3-2 | 5-3 | 5-5 |
| 7 | 6 | 53.8% | 5 | W5 | 81.5 | 81.2 | 3-3 | 4-3 | 7-3 |
| 7 | 6 | 53.8% | 5 | L1 | 82.1 | 78.6 | 5-2 | 2-4 | 5-5 |
| 6 | 7 | 46.2% | 6 | W1 | 76.5 | 75.7 | 4-4 | 2-3 | 5-5 |
| 5 | 8 | 38.5% | 7 | W1 | 72.1 | 76.8 | 3-4 | 2-4 | 2-8 |
| 5 | 8 | 38.5% | 7 | W1 | 78.6 | 83.6 | 3-6 | 2-2 | 4-6 |
| 4 | 9 | 30.8% | 8 | L1 | 69.3 | 77.6 | 2-5 | 2-4 | 4-6 |
| 3 | 10 | 23.1% | 9 | L1 | 73.6 | 76.2 | 2-5 | 1-5 | 3-7 |
| 3 | 10 | 23.1% | 9 | L3 | 70.3 | 82.8 | 1-3 | 2-7 | 1-9 |
| 1 | 12 | 7.7% | 11 | L5 | 76.8 | 89.2 | 1-6 | 0-6 | 1-9 |













