| # | Name | Position |
|---|---|---|
00 |
Delino DeShields | Batters |
| Rodriguez R. | Batters | |
| Batista X. | Batters | |
| Medrano K. | Batters | |
| Arredondo J. | Batters | |
| Sosa R. | Batters | |
| Diaz S. | Batters | |
| Ferreiro F. | Batters | |
| Perez L. | Batters | |
| Williams O. | Batters | |
| Lopez A. | Batters | |
| Jimenez L. | Batters | |
| Salazar E. | Batters | |
| Avena M. | Batters | |
| Asencio J. | Batters | |
| Beltre E. | Batters | |
| Auerbach B. | Batters | |
| Tenerowicz R. | Batters | |
| Perez L. | Batters | |
| Ramirez R. | Batters | |
| Rosas M. | Batters | |
| Valenzuela R. | Batters | |
| Perez Ruiz L. | Batters | |
| Elizondo L. | Batters | |
| Combs D. L. | Batters | |
| Ortiz A. | Batters | |
| Larduet Y. | Batters | |
| Villegas C. | Batters | |
| Morales I. | Batters | |
| Mendoza J. | Batters | |
| Cespedes F. | Batters | |
| Ortiz A. | Batters | |
| Eduardo Arredondo Jr. | Batters | |
| Broughton J. | Batters | |
1 |
Navarro C. | Batters |
2 |
Urias R. | Batters |
3 |
Young A. | Batters |
4 |
Andrew Stevenson | Batters |
9 |
Vavra T. | Batters |
13 |
Ibarra C. | Batters |
18 |
Perez F. | Batters |
24 |
Mitchell C. | Batters |
27 |
Russell A. | Batters |
29 |
Martini N. | Batters |
31 |
Fabela J. | Batters |
36 |
Felix Pena | Batters |
37 |
Avila E. | Batters |
43 |
Flores A. | Batters |
45 |
Perez F. | Batters |
47 |
Martinez Y. | Batters |
62 |
Clarke P. | Batters |
65 |
Higuera J. | Batters |
72 |
Chavarin A. | Batters |
75 |
Torres R. | Batters |
83 |
Conley J. | Batters |
88 |
Martinez Y. | Batters |
96 |
Hollis C. | Batters |
| Ramirez R. | Pitchers | |
| Noh M. | Pitchers | |
| Dominguez D. | Pitchers | |
| Dominguez D. | Pitchers | |
| Prado M. | Pitchers | |
| Quezada J. | Pitchers | |
| Marnon K. | Pitchers | |
| Sauceda J. A. | Pitchers | |
| Cruz Y. | Pitchers | |
| Guerra T. | Pitchers | |
| Harkin S. | Pitchers | |
| Kristofak Z. | Pitchers | |
| Perez L. | Pitchers | |
| Lazcano K. | Pitchers | |
| Kim G. | Pitchers | |
| Adames A. | Pitchers | |
0 |
Martinez R. | Pitchers |
| Thompson J. | Pitchers | |
| Lopez M. | Pitchers | |
| Herrera M. | Pitchers | |
| Halbohn K. | Pitchers | |
| Frias A. | Pitchers | |
| Mondaca L. | Pitchers | |
| Greene Z. | Pitchers | |
| Giles K. | Pitchers | |
| Castro A. | Pitchers | |
| Pinto R. | Pitchers | |
| Prado C. | Pitchers | |
| Case A. | Pitchers | |
| Gil R. | Pitchers | |
| Castillo L. | Pitchers | |
| Acevedo D. | Pitchers | |
| Cody Stashak | Pitchers | |
| Oliveros L. | Pitchers | |
7 |
Thomas T. | Pitchers |
10 |
Olsen J. | Pitchers |
11 |
Kubiuk D. | Pitchers |
12 |
Milacki B. | Pitchers |
17 |
Marquez J. | Pitchers |
19 |
Itoh S. | Pitchers |
28 |
Marin T. | Pitchers |
30 |
Flores Jr. B. | Pitchers |
32 |
Garcia R. | Pitchers |
35 |
Nolin S. | Pitchers |
39 |
Phillips Z. | Pitchers |
44 |
Yakel R. | Pitchers |
46 |
Kopps K. | Pitchers |
49 |
Verdugo L. A. | Pitchers |
50 |
Fandino J. | Pitchers |
51 |
Rosscup Z. | Pitchers |
52 |
Martinez R. | Pitchers |
54 |
Gonzalez E. | Pitchers |
60 |
Tellez J. | Pitchers |
63 |
James Hoyt | Pitchers |
67 |
T.J. Zeuch | Pitchers |
68 |
Castro L. | Pitchers |
70 |
Garcia O. | Pitchers |
71 |
Thompson D. | Pitchers |
74 |
Ljay Newsome | Pitchers |
77 |
Record J. | Pitchers |
84 |
Feliz N. | Pitchers |
90 |
Mayberry S. | Pitchers |
91 |
Hogan M. | Pitchers |
97 |
Maya Y. | Pitchers |