| # | Name | Position |
|---|---|---|
| Taylor K. | Batters | |
| Sturgeon C. | Batters | |
| Smith A. | Batters | |
| Gross B. | Batters | |
| Rucker J. | Batters | |
| Maitan K. | Batters | |
| Gio Urshela | Batters | |
| White T. | Batters | |
| Elliot Soto | Batters | |
| Tony Wolters | Batters | |
| Garry Jr. W. | Batters | |
| Gray S. | Batters | |
| Javier W. | Batters | |
| Soularie A. | Batters | |
| Gonzalez G. | Batters | |
| Spain G. | Batters | |
| Merrell K. | Batters | |
| Urbina M. | Batters | |
| Ortega J. | Batters | |
| Yake E. | Batters | |
| Del Rosario A. | Batters | |
| Ozoria D. | Batters | |
| Aguiar C. | Batters | |
| Salas J. | Batters | |
| Cavaco K. | Batters | |
| Tatum D. | Batters | |
| Rodriguez E. | Batters | |
| Rosario K. | Batters | |
| Jimenez A. | Batters | |
| Schmidt K. | Batters | |
| Hernandez M. | Batters | |
| Nunez I. | Batters | |
| Daugherty I. | Batters | |
| Fragoza L. | Batters | |
| Dominguez R. | Batters | |
| McCombs J. | Batters | |
| Amick B. | Batters | |
| Mercedes Y. | Batters | |
| Robinson S. | Batters | |
| Genth H. | Batters | |
| Houston M. | Batters | |
| Olivar R. | Batters | |
| Chourio B. | Batters | |
| Winokur B. | Batters | |
| Hess K. | Batters | |
| Thomason J. | Batters | |
| Cossetti A. | Batters | |
| Lucky N. | Batters | |
| Cespedes R. | Batters | |
| Sayre A. | Batters | |
| Doncon R. | Batters | |
| Nigro F. | Batters | |
| Ruiz I. | Batters | |
| Winkel P. | Batters | |
| De Andrade D. | Batters | |
| Fajardo Y. | Batters | |
| Shuffield D. | Batters | |
| Roden A. | Batters | |
| Prato A. | Batters | |
| Perez M. | Batters | |
| Urbina M. | Batters | |
| Isola A. | Batters | |
| Ross B. | Batters | |
| Trabacchi N. | Batters | |
| Derek Fisher | Batters | |
| Kelly D. | Batters | |
| Briceno M. | Batters | |
| LaMarre R. | Batters | |
| Beckham T. | Batters | |
| Neuse D. | Batters | |
| Keaschall L. | Batters | |
1 |
Bass J. | Batters |
2 |
Clemens K. | Batters |
4 |
Gray T. | Batters |
5 |
Kreidler R. | Batters |
9 |
Larnach T. | Batters |
11 |
Orlando Arcia | Batters |
12 |
Ferrer J. | Batters |
15 |
Keaschall L. | Batters |
16 |
Martin A. | Batters |
22 |
Lee B. | Batters |
23 |
Lewis R. | Batters |
25 |
Byron Buxton | Batters |
27 |
Ryan Jeffers | Batters |
30 |
Outman J. | Batters |
33 |
Wagaman E. | Batters |
36 |
Kendle C. | Batters |
37 |
Victor Caratini | Batters |
38 |
Wallner M. | Batters |
47 |
Houghton M. | Batters |
56 |
Josh Bell | Batters |
64 |
Mendez H. | Batters |
70 |
Jackson A. | Batters |
73 |
Banuelos D. | Batters |
75 |
Jenkins W. | Batters |
76 |
Culpepper K. | Batters |
77 |
Cardenas N. | Batters |
80 |
Fedko K. J. | Batters |
86 |
Sabato A. | Batters |
87 |
Herrera Y. | Batters |
89 |
Schobel T. | Batters |
| Klimek S. | Pitchers | |
| German O. | Pitchers | |
| Gore J. | Pitchers | |
| Thornburg T. | Pitchers | |
| Bosiokovic J. | Pitchers | |
| Nordlin S. | Pitchers | |
| Bugg P. | Pitchers | |
| Canterino M. | Pitchers | |
| Smith J. | Pitchers | |
| Gunkel J. | Pitchers | |
| Webb T. | Pitchers | |
| Rodriguez M. | Pitchers | |
| Jackson J. | Pitchers | |
| Tonkin M. | Pitchers | |
| St. John L. | Pitchers | |
| Phillips A. | Pitchers | |
| Mooney S. | Pitchers | |
| De Leon J. | Pitchers | |
| Stankiewicz J. | Pitchers | |
| Labas A. J. | Pitchers | |
| Carr J. | Pitchers | |
| Molina D. | Pitchers | |
| Pasqualotto P. | Pitchers | |
| Paredes M. | Pitchers | |
| Castro R. | Pitchers | |
| MacLeod C. | Pitchers | |
0 |
Bowen D. | Pitchers |
| Whitaker L. | Pitchers | |
| Bischoff K. | Pitchers | |
| Becerra W. | Pitchers | |
| Stull E. | Pitchers | |
| Wosinski J. | Pitchers | |
| Romero I. | Pitchers | |
| Stasiowski T. | Pitchers | |
| Sechrist Z. | Pitchers | |
| Raya M. | Pitchers | |
| Mendez J. | Pitchers | |
| Nowlin J. | Pitchers | |
| Bragg K. | Pitchers | |
| Whorff J. | Pitchers | |
| Dylan Bundy | Pitchers | |
| Hamilton X. | Pitchers | |
| Mullenbach M. | Pitchers | |
| Perez S. | Pitchers | |
| Brito R. | Pitchers | |
| Reed S. | Pitchers | |
| Barrington M. | Pitchers | |
| Festa D. | Pitchers | |
| Julian Merryweather | Pitchers | |
| Brink J. | Pitchers | |
8 |
Hilker M. | Pitchers |
17 |
Ober B. | Pitchers |
19 |
Orze E. | Pitchers |
20 |
Abel M. | Pitchers |
24 |
Woods Richardson S. | Pitchers |
26 |
Bradley T. | Pitchers |
31 |
Liam Hendriks | Pitchers |
39 |
Andrew Chafin | Pitchers |
40 |
Garcia L. | Pitchers |
41 |
Ryan J. | Pitchers |
43 |
Banda A. | Pitchers |
44 |
Sands C. | Pitchers |
45 |
Adams T. | Pitchers |
48 |
Justin Topa | Pitchers |
49 |
Pablo Lopez | Pitchers |
50 |
Acton G. | Pitchers |
51 |
Bowman M. | Pitchers |
52 |
Matthews Z. | Pitchers |
55 |
Rogers T. | Pitchers |
57 |
Funderburk K. | Pitchers |
58 |
Dan Altavilla | Pitchers |
59 |
Hartwig G. | Pitchers |
60 |
Rojas K. | Pitchers |
61 |
Prielipp C. | Pitchers |
62 |
Ohl P. | Pitchers |
65 |
Laweryson C. | Pitchers |
67 |
Quinones L. | Pitchers |
71 |
Klein J. | Pitchers |
74 |
Baker T. | Pitchers |
78 |
Morris A. | Pitchers |
81 |
Lewis C. | Pitchers |
93 |
Bash A. | Pitchers |
94 |
Gomez Y. | Pitchers |
97 |
Ryan S. | Pitchers |
99 |
Yanez G. | Pitchers |