| # | Name | Position |
|---|---|---|
| Adrianza E. | Batters | |
| Robinson Chirinos | Batters | |
| Rodriguez D. | Batters | |
| Lindsly B. | Batters | |
| Ochoa Leyva N. | Batters | |
| Hernandez H. | Batters | |
| Cortesia B. | Batters | |
2 |
Luis Arraez | Batters |
45 |
Ochoa N. | Batters |
81 |
Quintana R. | Batters |
90 |
Pereira S. | Batters |
| Ricardo Sanchez | Pitchers | |
| Breto L. | Pitchers | |
| Nivaldo Rodriguez | Pitchers | |
20 |
Guzman C. | Pitchers |
27 |
Sanchez M. | Pitchers |
74 |
Diaz J. | Pitchers |
75 |
Santos A. | Pitchers |