National

West
1 Los Angeles Dodgers
2 Arizona Diamondbacks
3 San Diego Padres
4 San Francisco Giants
5 Colorado Rockies
W L W% Last 6
61 33 64.89%
46 47 49.46%
46 47 49.46%
39 54 41.94%
38 57 40%
Central
1 Milwaukee Brewers
2 Chicago Cubs
3 St.Louis Cardinals
4 Pittsburgh Pirates
5 Cincinnati Reds
W L W% Last 6
59 34 63.44%
52 41 55.91%
47 44 51.65%
47 47 50%
42 50 45.65%
East
1 Atlanta Braves
2 Miami Marlins
3 Philadelphia Phillies
4 Washington Nationals
5 New York Mets
W L W% Last 6
54 38 58.7%
52 42 55.32%
52 42 55.32%
48 46 51.06%
40 54 42.55%

American

East
1 Tampa Bay Rays
2 NEW YORK YANKEES
3 Boston Red Sox
4 Toronto Blue Jays
5 Baltimore Orioles
W L W% Last 6
54 37 59.34%
51 42 54.84%
43 46 48.31%
43 49 46.74%
43 51 45.74%
Central
1 Chicago White Sox
2 Cleveland Guardians
3 Minnesota Twins
4 Detroit Tigers
5 Kansas City Royals
W L W% Last 6
47 45 51.09%
48 46 51.06%
46 48 48.94%
43 50 46.24%
38 56 40.43%
West
1 Texas Rangers
2 Seattle Mariners
3 Houston Astros
4 Oakland Athletics
5 Los Angeles Angels
W L W% Last 6
47 46 50.54%
47 47 50%
46 49 48.42%
41 52 44.09%
37 57 39.36%

Major League Baseball Standings, Team Ranking